Bola KeranjangAnthony Davis
Anda Mungkin Berminat
Trae Young
Washington WizardsDeandre Ayton
Washington WizardsKhris Middleton
Washington WizardsDante Exum
Washington WizardsSkal Labissiere
Washington WizardsLeBron James
L.A. LakersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
USA
Bola Keranjang
Washington Wizards
NBA
NBA
USAAnthony Davis
Power Forward

Finger - Dijangka kembali: 10/1/2026
Butiran pemain
33 tahun
11/03/1993
2.08
Ketinggian
$58.5M
Gaji
Perlawanan Terakhir
| Washington Wizards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/02/2026 - 18/07/2026 Didn't participate in 38 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Mavericks | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2026 - 17/07/2026 Didn't participate in 49 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01 @ ![]() | Utah Jazz 116 - 114 | 35:11 | 21 | 11 | 4 | 1 | 1 | 10/20 | 0 | 1/1 | 2 | 9 | 2 | 0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/01 @ ![]() | Sacramento Kings 98 - 100 | 35:37 | 19 | 16 | 2 | 0 | 2 | 7/23 | 0 | 5/7 | 3 | 13 | 3 | 1 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01 lawan ![]() | Houston Rockets 110 - 104 | 39:02 | 26 | 12 | 3 | 0 | 5 | 9/15 | 0 | 8/9 | 1 | 11 | 5 | 2 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01 lawan ![]() | Philadelphia 76ers 108 - 123 | 36:55 | 13 | 8 | 2 | 1 | 0 | 6/13 | 0 | 1/2 | 3 | 5 | 3 | 3 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
Sejarah Kerjaya
Lihat lagi
Piala
Kelab
Antarabangsa

NBA (1)

Emirates NBA Cup (1)
NBA (USA)

L.A. Lakers
2019/2020






























