basketballAnthony Davis
You May Be Interested In
Trae Young
Washington WizardsDeandre Ayton
Washington WizardsKhris Middleton
Washington WizardsSkal Labissiere
Washington WizardsAnthony Gill
Washington WizardsLeBron James
Philadelphia 76ersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
USA
Olympics Basketball - Men
Washington Wizards
NBA
NBA
USA
Olympics Basketball - Men
OlympicsAnthony Davis
Power Forward
Mga detalye ng player
33 Taon
11/03/1993
2.08
Height
$58.5M
Salary
Stats
24.6
puntos10.1
Rebounds2.1
Assists52%
Field Goals Average14/16
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NBA
Huling Laban
| Wizards | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/11 @ ![]() | Raptors 99 - 103 | 34:06 | 25 | 14 | 2 | 1 | 2 | 9/16 | 2/3 | 5/7 | 3 | 11 | 3 | 2 | -2 | |
16/11 VS ![]() | Grizzlies 120 - 136 | 34:41 | 23 | 4 | 0 | 1 | 2 | 8/15 | 0 | 7/8 | 3 | 1 | 1 | 1 | -13 | |
15/11 VS ![]() | Rockets 119 - 147 | 30:35 | 14 | 8 | 5 | 1 | 2 | 4/11 | 0 | 6/6 | 3 | 5 | 2 | 2 | -21 | |
12/11 VS ![]() | Pistons 140 - 144 | 43:35 | 30 | 15 | 4 | 1 | 0 | 13/21 | 0 | 4/4 | 2 | 13 | 2 | 6 | 3 | |
11/11 @ ![]() | Pacers 114 - 101 | 33:37 | 21 | 13 | 0 | 1 | 2 | 7/20 | 0 | 7/9 | 7 | 6 | 1 | 2 | -11 |
Tingnan Lahat
Paglipat
Tumingin nang higit pa
Mga Tropeo
Club
International

NBA (1)

Emirates NBA Cup (1)
NBA (USA)

Los Angeles Lakers
2019/2020

































