Bola KeranjangLeBron James
Anda Mungkin Berminat
Luka Doncic
L.A. LakersMarcus Smart
L.A. Lakers Rui Hachimura
L.A. LakersDeandre Ayton
L.A. LakersJ.J. Redick
L.A. LakersGiannis Antetokounmpo
Milwaukee BucksKevin Durant
Houston RocketsPaul George
Philadelphia 76ersJimmy Butler
Golden State WarriorsAnthony Davis
Washington Wizards
L.A. Lakers
NBA
USA
Bola Keranjang
NBA
USA
Bola Keranjang
National TeamsLeBron James
Small Forward
Butiran pemain
41 tahun
30/12/1984
2.06
Ketinggian
$52.6M
Gaji
Statistik


21.6
mata5.6
Melambung semula7
Assists44
GP33.1
Minutes Lihat semua
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| L.A. Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03 lawan ![]() | Chicago Bulls 142 - 130 | 33:14 | 18 | 7 | 7 | 2 | 1 | 7/13 | 0 | 4/6 | 2 | 5 | 4 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2026 - 10/03/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/03 @ ![]() | Denver Nuggets 120 - 113 | 33:42 | 16 | 5 | 8 | 3 | 1 | 7/11 | 0 | 2/2 | 0 | 5 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03 lawan ![]() | New Orleans Pelicans 110 - 101 | 33:28 | 21 | 7 | 7 | 0 | 2 | 8/12 | 1/5 | 4/8 | 1 | 6 | 5 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03 lawan ![]() | Sacramento Kings 128 - 104 | 26:46 | 24 | 1 | 5 | 2 | 1 | 8/15 | 3/4 | 5/6 | 0 | 1 | 3 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
Sejarah Kerjaya
Lihat lagi
Piala
Kelab
Antarabangsa

NBA (4)

Emirates NBA Cup (1)
NBA (USA)

L.A. Lakers
2019/2020

Cleveland Cavaliers
2015/2016

Miami Heat
2012/2013
Lihat lagi






























