Pertandingan Unggulan

MLB - Kedudukan
AL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tampa Bay Rays Division Winner 3 - 4 | 97 | 62 | .610 | - | 55-26 | 41-36 | 719 | 639 | 80 | 7-3 | W1 | ||
2 ![]() | New York Yankees Wild Card 3 - 4 | 91 | 68 | .572 | 6 | 44-33 | 47-34 | 728 | 588 | 140 | 6-4 | L1 | ||
3 ![]() | Boston Red Sox Wild Card | 85 | 74 | .535 | 12 | 39-39 | 46-35 | 681 | 602 | 79 | 4-6 | L1 | ||
4 ![]() | Baltimore Orioles | 78 | 81 | .491 | 19 | 39-42 | 39-39 | 705 | 731 | -26 | 6-4 | W3 |
AL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Cleveland Indians | 83 | 76 | .522 | - | 40-41 | 42-36 | 653 | 650 | 3 | 8-2 | W1 | ||
2 ![]() | Chicago White Sox | 82 | 77 | .516 | 1 | 46-32 | 36-45 | 760 | 708 | 52 | 6-4 | W1 | ||
3 ![]() | Minnesota Twins | 75 | 84 | .472 | 8 | 40-38 | 35-46 | 721 | 785 | -64 | 5-5 | W2 | ||
4 ![]() | Detroit Tigers | 74 | 85 | .465 | 9 | 40-38 | 34-46 | 709 | 638 | 71 | 4-6 | L2 |
Tabel dan Klasemen MLB
Semua Kompetisi A-Z
Sepak bola
(
10
/167)Bola Basket
(
4
/49)Baseball
(
2
/22)
Amerika

Amerika Serikat
(
2
/17)
Finlandia

Italia

Jepang
(5)

Jerman

Kolumbia

Korea Selatan
(3)

Kuba

Meksiko

Nikaragua

Olimpiade

Perancis

Puerto Rico

Republik Ceko

Republik Dominika

Swedia

Venezuela
Hoki
(
7
/30)Tenis
(
2
/84)A. sepak bola
(
2
/6)Bola tangan
(
2
/8)Rugby
(2)
Bola Voli
(
6
/37)
















































































































