Featured Game
Live Baseball News
Buster Posey, Jon Lester Headline Newcomers On 2027 Hall Of Fame Ballot
FOX Sports
22 Minutes Ago
2027 Baseball Hall of Fame ballot revealed with 14 newcomers
Yahoo! Sports
23 Minutes Ago
Cubs AFL Update: The Solar Sox season ends
Yahoo! Sports
29 Minutes Ago

LMP - Standings
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Algodoneros De Guasave | 17 | 11 | .586 | - | 10-5 | 7-6 | 133 | 130 | 3 | - | L7 | ||
2 ![]() | Naranjeros De Hermosillo | 16 | 11 | .593 | 0.5 | 9-6 | 7-5 | 146 | 117 | 29 | - | L1 | ||
3 ![]() | Aguilas De Mexicali | 17 | 12 | .586 | 0.5 | 7-6 | 10-6 | 154 | 127 | 27 | - | W3 | ||
4 ![]() | Tomateros De Culiacan | 16 | 13 | .552 | 1.5 | 8-8 | 8-5 | 168 | 131 | 37 | - | L1 | ||
5 ![]() | Yaquis De Ciudad Obregón | 15 | 14 | .517 | 2.5 | 13-6 | 2-8 | 139 | 119 | 20 | - | L2 | ||
6 ![]() | Charros | 14 | 14 | .500 | 3 | 8-5 | 6-9 | 153 | 169 | -16 | - | W1 | ||
7 ![]() | Jaguares de Nayarit | 14 | 15 | .483 | 3.5 | 7-6 | 7-9 | 152 | 171 | -19 | - | W2 |
LMP Standings
All Leagues A-Z
Soccer
(
16
/82)Basketball
(
10
/64)Baseball
(7)

America

Colombia

Cuba

Czechia

Dominican Republic
(1)

Finland

France

Germany

Italy

Japan

Mexico
(4)

Nicaragua

Olympics

Puerto Rico
(1)

South Korea

Sweden

USA

Venezuela
(1)
Hockey
(
2
/11)Tennis
(
8
/86)Football
(1)
Handball
Rugby
Volleyball
(
1
/11)


































































































