Ikhtisar skor
Hasil
Perlengkapan
Live
Pertandingan Terakhir
Anda Mungkin Tertarik

New York Yankees
MLB
Los Angeles Dodgers
MLB
Boston Red Sox
MLB
San Francisco Giants
MLB
Chicago Cubs
MLBRob Refsnyder
Seattle MarinersMitch Garver
Seattle MarinersJ.P. Crawford
Seattle MarinersGeorge Kirby
Seattle MarinersMatt Brash
Seattle Mariners
MLB
Amerika Serikat
MLB - Kedudukan
Secara keseluruhan
League
Division
AL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tampa Bay Rays 0 - 0 | 28 | 13 | .667 | - | 14-4 | 14-9 | 186 | 162 | 24 | 9-1 | L1 | ||
2 ![]() | New York Yankees | 27 | 17 | .614 | 2.5 | 14-6 | 13-11 | 223 | 154 | 69 | 4-6 | L1 | ||
3 ![]() | Baltimore Orioles | 20 | 24 | .455 | 9.5 | 12-12 | 8-12 | 193 | 230 | -37 | 5-5 | W1 | ||
4 ![]() | Boston Red Sox 3 - 1 | 18 | 24 | .429 | 10.5 | 7-13 | 10-11 | 160 | 171 | -11 | 5-5 | W1 | ||
5 ![]() | Toronto Blue Jays 0 - 0 | 18 | 24 | .419 | 10.5 | 12-11 | 6-13 | 175 | 191 | -16 | 3-7 | L4 |
AL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Cleveland Indians | 24 | 21 | .533 | - | 12-10 | 11-12 | 187 | 183 | 4 | 6-4 | W3 | ||
2 ![]() | Chicago White Sox 3 - 0 | 21 | 21 | .500 | 1.5 | 10-9 | 10-12 | 180 | 190 | -10 | 6-4 | W4 | ||
3 ![]() | Detroit Tigers 1 - 2 | 20 | 23 | .465 | 3 | 12-6 | 7-17 | 179 | 182 | -3 | 3-7 | W1 | ||
4 ![]() | Minnesota Twins 1 - 4 | 19 | 24 | .442 | 4 | 11-10 | 8-13 | 198 | 210 | -12 | 5-5 | L1 | ||
5 ![]() | Kansas City Royals 3 - 0 | 19 | 24 | .442 | 4 | 13-10 | 6-13 | 174 | 192 | -18 | 6-4 | L3 |
AL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Oakland Athletics | 21 | 20 | .512 | - | 8-9 | 13-11 | 180 | 188 | -8 | 4-6 | L2 | ||
2 ![]() | Seattle Mariners 0 - 1 | 22 | 22 | .500 | 0.5 | 12-11 | 9-11 | 181 | 168 | 13 | 5-5 | W3 | ||
3 ![]() | Texas Rangers 0 - 0 | 20 | 22 | .465 | 1.5 | 10-10 | 10-12 | 156 | 157 | -1 | 4-6 | L1 | ||
4 ![]() | Houston Astros 0 - 1 | 16 | 28 | .364 | 6.5 | 9-12 | 7-15 | 199 | 244 | -45 | 4-6 | L5 | ||
5 ![]() | Los Angeles Angels | 16 | 28 | .364 | 6.5 | 8-10 | 8-18 | 183 | 215 | -32 | 3-7 | L3 |
NL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Atlanta Braves 1 - 1 | 29 | 13 | .674 | - | 13-6 | 16-7 | 234 | 144 | 90 | 7-3 | L1 | ||
2 ![]() | Washington Nationals 6 - 6 | 20 | 22 | .465 | 9 | 6-13 | 14-9 | 233 | 240 | -7 | 5-5 | L1 | ||
3 ![]() | Philadelphia Phillies 3 - 1 | 20 | 23 | .465 | 9.5 | 12-12 | 8-10 | 173 | 206 | -33 | 7-3 | L1 | ||
4 ![]() | Miami Marlins 1 - 4 | 20 | 23 | .465 | 9.5 | 14-12 | 5-11 | 180 | 183 | -3 | 4-6 | W1 | ||
5 ![]() | New York Mets 1 - 2 | 16 | 26 | .381 | 13 | 7-12 | 9-13 | 150 | 174 | -24 | 6-4 | L1 |
NL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Chicago Cubs 1 - 1 | 27 | 15 | .628 | - | 18-5 | 10-9 | 218 | 174 | 44 | 7-3 | L4 | ||
2 ![]() | St. Louis Cardinals | 24 | 17 | .585 | 2.5 | 10-10 | 14-7 | 192 | 187 | 5 | 6-4 | W1 | ||
3 ![]() | Milwaukee Brewers 0 - 0 | 23 | 16 | .575 | 2.5 | 14-8 | 9-8 | 201 | 145 | 56 | 8-2 | L1 | ||
4 ![]() | Pittsburgh Pirates 3 - 6 | 23 | 20 | .535 | 4.5 | 12-9 | 11-10 | 212 | 182 | 30 | 7-3 | L1 | ||
5 ![]() | Cincinnati Reds 6 - 6 | 22 | 20 | .512 | 5 | 12-10 | 10-10 | 174 | 213 | -39 | 2-8 | L2 |
NL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | San Diego Padres 0 - 0 | 24 | 17 | .571 | - | 13-10 | 11-7 | 174 | 173 | 1 | 5-5 | L2 | ||
2 ![]() | Los Angeles Dodgers | 24 | 18 | .571 | 0.5 | 13-10 | 11-8 | 208 | 149 | 59 | 4-6 | L4 | ||
3 ![]() | Arizona Diamondbacks 0 - 0 | 20 | 21 | .476 | 4 | 12-9 | 8-12 | 174 | 198 | -24 | 4-6 | L2 | ||
4 ![]() | San Francisco Giants | 18 | 24 | .429 | 6.5 | 10-12 | 8-12 | 145 | 183 | -38 | 5-5 | W3 | ||
5 ![]() | Colorado Rockies 3 - 6 | 17 | 26 | .395 | 8 | 8-11 | 8-15 | 182 | 216 | -34 | 2-8 | W1 |
Division Winner
Tambahkan widget Klasemen Seattle Mariners ke situs web Anda
Lihat opsi lainnya berdasarkan Membuat Widget Kustom
Buat Tag HTML













































































