Ikhtisar skor
Hasil
Perlengkapan
Anda Mungkin Tertarik

New York Yankees
MLB
Los Angeles Dodgers
MLB
Boston Red Sox
MLB
San Francisco Giants
MLB
Chicago Cubs
MLBMitch Garver
Seattle MarinersJ.P. Crawford
Seattle MarinersGeorge Kirby
Seattle MarinersJulio Rodriguez
Seattle MarinersCal Raleigh
Seattle Mariners
MLB
Amerika Serikat
MLB - Kedudukan
Secara keseluruhan
League
Division
AL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tampa Bay Rays | 48 | 33 | .593 | - | 31-12 | 17-21 | 366 | 342 | 24 | 7-3 | W5 | ||
2 ![]() | New York Yankees | 48 | 35 | .578 | 1 | 22-15 | 26-20 | 409 | 308 | 101 | 3-7 | L4 | ||
3 ![]() | Toronto Blue Jays | 39 | 45 | .464 | 10.5 | 22-24 | 17-21 | 343 | 376 | -33 | 3-7 | L6 | ||
4 ![]() | Baltimore Orioles | 39 | 46 | .459 | 11 | 23-21 | 16-25 | 392 | 418 | -26 | 4-6 | L2 | ||
5 ![]() | Boston Red Sox | 36 | 46 | .439 | 12.5 | 16-25 | 20-21 | 328 | 323 | 5 | 7-3 | W4 |
AL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Chicago White Sox | 43 | 39 | .524 | - | 28-14 | 15-25 | 392 | 374 | 18 | 5-5 | L1 | ||
2 ![]() | Cleveland Indians | 44 | 40 | .524 | - | 20-19 | 23-22 | 331 | 339 | -8 | 5-5 | W2 | ||
3 ![]() | Minnesota Twins | 40 | 45 | .471 | 4.5 | 22-23 | 18-22 | 412 | 442 | -30 | 5-5 | W1 | ||
4 ![]() | Detroit Tigers | 35 | 49 | .417 | 9 | 23-21 | 12-28 | 344 | 347 | -3 | 5-5 | L2 | ||
5 ![]() | Kansas City Royals | 35 | 50 | .412 | 9.5 | 19-22 | 16-28 | 357 | 427 | -70 | 5-5 | W1 |
AL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas Rangers | 42 | 42 | .500 | - | 19-18 | 23-24 | 340 | 348 | -8 | 7-3 | W4 | ||
2 ![]() | Seattle Mariners | 42 | 43 | .494 | 0.5 | 22-19 | 20-24 | 342 | 338 | 4 | 4-6 | L2 | ||
3 ![]() | Houston Astros | 42 | 44 | .488 | 1 | 20-21 | 22-23 | 387 | 429 | -42 | 7-3 | W2 | ||
4 ![]() | Oakland Athletics | 40 | 44 | .476 | 2 | 18-23 | 22-21 | 387 | 441 | -54 | 4-6 | L2 | ||
5 ![]() | Los Angeles Angels | 36 | 49 | .424 | 6.5 | 21-22 | 15-27 | 386 | 422 | -36 | 6-4 | W2 |
NL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Atlanta Braves | 49 | 33 | .598 | - | 24-14 | 25-19 | 390 | 302 | 88 | 3-7 | L2 | ||
2 ![]() | Philadelphia Phillies | 47 | 37 | .560 | 3 | 23-19 | 24-18 | 368 | 366 | 2 | 7-3 | W1 | ||
3 ![]() | Miami Marlins | 44 | 40 | .524 | 6 | 28-17 | 16-23 | 359 | 349 | 10 | 8-2 | L1 | ||
4 ![]() | Washington Nationals | 43 | 42 | .506 | 7.5 | 17-25 | 26-17 | 449 | 444 | 5 | 4-6 | W2 | ||
5 ![]() | New York Mets | 35 | 49 | .417 | 15 | 19-24 | 16-25 | 339 | 384 | -45 | 2-8 | L1 |
NL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Milwaukee Brewers | 50 | 31 | .617 | - | 26-17 | 24-14 | 418 | 298 | 120 | 5-5 | L2 | ||
2 ![]() | Chicago Cubs | 46 | 38 | .548 | 5.5 | 23-17 | 24-20 | 413 | 373 | 40 | 8-2 | W2 | ||
3 ![]() | St. Louis Cardinals | 43 | 38 | .531 | 7 | 23-21 | 20-17 | 362 | 370 | -8 | 3-7 | W1 | ||
4 ![]() | Pittsburgh Pirates | 42 | 42 | .500 | 9.5 | 23-22 | 19-19 | 429 | 401 | 28 | 5-5 | W1 | ||
5 ![]() | Cincinnati Reds | 39 | 43 | .476 | 11.5 | 19-22 | 20-21 | 350 | 401 | -51 | 4-6 | L1 |
NL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Los Angeles Dodgers | 54 | 30 | .643 | - | 26-14 | 28-16 | 443 | 291 | 152 | 7-3 | W2 | ||
2 ![]() | San Diego Padres | 43 | 39 | .524 | 10 | 23-21 | 20-18 | 321 | 334 | -13 | 6-4 | L2 | ||
3 ![]() | Arizona Diamondbacks | 41 | 42 | .494 | 12.5 | 24-17 | 17-25 | 350 | 381 | -31 | 4-6 | L3 | ||
4 ![]() | San Francisco Giants | 35 | 48 | .422 | 18.5 | 18-22 | 17-26 | 337 | 387 | -50 | 5-5 | W2 | ||
5 ![]() | Colorado Rockies | 33 | 51 | .393 | 21 | 17-22 | 15-29 | 387 | 476 | -89 | 5-5 | L1 |
Division Winner
Tambahkan widget Klasemen Seattle Mariners ke situs web Anda
Lihat opsi lainnya berdasarkan Membuat Widget Kustom
Buat Tag HTML






















































































