Tổng quan về tỷ số
Kết quả
Trận cố định

NCAAB D-I - Bảng xếp hạng
ACC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Virginia | 3 | 3 | 0 | 1.000 | 73 | ||
2 ![]() | Virginia Tech 7 - 11 | 3 | 3 | 0 | 1.000 | 67 | ||
3 ![]() | Louisville | 2 | 2 | 0 | 1.000 | 64 | ||
4 ![]() | Pittsburgh | 3 | 3 | 0 | 1.000 | 63 | ||
5 ![]() | Notre Dame | 3 | 3 | 0 | 1.000 | 53 | ||
6 ![]() | Boston College 12 - 6 | 3 | 3 | 0 | 1.000 | 48 | ||
7 ![]() | Stanford | 3 | 3 | 0 | 1.000 | 45 | ||
8 ![]() | SMU | 2 | 2 | 0 | 1.000 | 38 | ||
9 ![]() | Clemson | 3 | 3 | 0 | 1.000 | 37 | ||
10 ![]() | NC State 8 - 4 | 3 | 3 | 0 | 1.000 | 37 | ||
11 ![]() | Duke 11 - 2 | 3 | 2 | 1 | .667 | 86 | ||
12 ![]() | Syracuse | 3 | 2 | 1 | .667 | 66 | ||
13 ![]() | Florida State 29 - 37 | 3 | 2 | 1 | .667 | 59 | ||
14 ![]() | Miami | 3 | 2 | 1 | .667 | 54 | ||
15 ![]() | UNC 7 - 8 | 3 | 2 | 1 | .667 | 46 | ||
16 ![]() | Georgia Tech 7 - 7 | 3 | 2 | 0 | .667 | 32 | ||
17 ![]() | Cal | 3 | 2 | 1 | .667 | 25 | ||
18 ![]() | Wake Forest 6 - 4 | 3 | 2 | 1 | .667 | 0 |
America East
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UMass Lowell | 3 | 3 | 0 | 1.000 | 76 | ||
2 ![]() | New Hampshire | 3 | 2 | 1 | .667 | 10 | ||
3 ![]() | Albany | 3 | 2 | 1 | .667 | -2 | ||
4 ![]() | Binghamton | 3 | 2 | 1 | .667 | -11 | ||
5 ![]() | Maine 2 - 4 | 4 | 2 | 2 | .500 | -29 | ||
6 ![]() | Vermont | 3 | 1 | 2 | .333 | 8 | ||
7 ![]() | UMBC | 3 | 1 | 2 | .333 | -6 | ||
8 ![]() | Bryant 7 - 4 | 4 | 1 | 3 | .250 | -17 | ||
9 ![]() | NJIT 37 - 22 | 4 | 1 | 3 | .250 | -67 |
American
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UNT | 2 | 2 | 0 | 1.000 | 82 | ||
2 ![]() | Tulsa | 2 | 2 | 0 | 1.000 | 67 | ||
3 ![]() | Memphis | 2 | 2 | 0 | 1.000 | 5 | ||
4 ![]() | UAB | 3 | 2 | 1 | .667 | 14 | ||
5 ![]() | Charlotte | 3 | 2 | 1 | .667 | 12 | ||
6 ![]() | USF | 2 | 1 | 1 | .500 | 25 | ||
7 ![]() | ECU | 2 | 1 | 1 | .500 | 10 | ||
8 ![]() | Wichita St. | 2 | 1 | 1 | .500 | 5 | ||
9 ![]() | Tulane | 2 | 1 | 1 | .500 | 0 | ||
10 ![]() | FL Atlantic | 2 | 1 | 1 | .500 | -12 | ||
11 ![]() | Temple | 2 | 1 | 1 | .500 | -14 | ||
12 ![]() | UTSA | 2 | 1 | 1 | .500 | -19 | ||
13 ![]() | Rice | 3 | 1 | 2 | .333 | 26 |
ASUN
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Jacksonville | 3 | 2 | 1 | .667 | 31 | ||
2 ![]() | Queens | 3 | 2 | 1 | .667 | -44 | ||
3 ![]() | FGCU | 3 | 1 | 2 | .333 | 11 | ||
4 ![]() | Lipscomb | 3 | 1 | 2 | .333 | -28 | ||
5 ![]() | North Florida | 3 | 1 | 2 | .333 | -81 | ||
6 ![]() | Bellarmine | 3 | 0 | 3 | .000 | -76 | ||
7 ![]() | Stetson | 3 | 0 | 3 | .000 | -77 |
Atlantic 10
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Richmond | 3 | 3 | 0 | 1.000 | 110 | ||
2 ![]() | George Washington 8 - 5 | 3 | 3 | 0 | 1.000 | 69 | ||
3 ![]() | Loyola Chicago | 2 | 2 | 0 | 1.000 | 48 | ||
4 ![]() | George Mason | 2 | 2 | 0 | 1.000 | 45 | ||
5 ![]() | Saint Louis | 2 | 2 | 0 | 1.000 | 31 | ||
6 ![]() | Davidson 6 - 4 | 3 | 3 | 0 | 1.000 | 29 | ||
7 ![]() | Saint Joseph's | 2 | 2 | 0 | 1.000 | 19 | ||
8 ![]() | Rhode Island 2 - 4 | 3 | 2 | 1 | .667 | 60 | ||
9 ![]() | Duquesne 9 - 9 | 3 | 2 | 0 | .667 | 17 | ||
10 ![]() | St. Bonaventure | 2 | 1 | 1 | .500 | 31 | ||
11 ![]() | VCU | 2 | 1 | 1 | .500 | 9 | ||
12 ![]() | Dayton 12 - 13 | 3 | 1 | 2 | .333 | 25 | ||
13 ![]() | Fordham 9 - 13 | 3 | 1 | 2 | .333 | -14 | ||
14 ![]() | La Salle 5 - 5 | 3 | 1 | 1 | .333 | -31 |
Big 12
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | TCU | 2 | 2 | 0 | 1.000 | 91 | ||
2 ![]() | W. Virginia | 2 | 2 | 0 | 1.000 | 83 | ||
3 ![]() | Oklahoma St. | 2 | 2 | 0 | 1.000 | 81 | ||
4 ![]() | Baylor | 2 | 2 | 0 | 1.000 | 78 | ||
5 ![]() | Kansas | 2 | 2 | 0 | 1.000 | 74 | ||
6 ![]() | Houston | 2 | 2 | 0 | 1.000 | 57 | ||
7 ![]() | Texas Tech | 2 | 2 | 0 | 1.000 | 52 | ||
8 ![]() | BYU | 2 | 2 | 0 | 1.000 | 52 | ||
9 ![]() | Arizona St. | 2 | 2 | 0 | 1.000 | 37 | ||
10 ![]() | Utah | 2 | 2 | 0 | 1.000 | 13 | ||
11 ![]() | Cincinnati | 3 | 2 | 1 | .667 | 41 | ||
12 ![]() | UCF 10 - 12 | 3 | 2 | 1 | .667 | 11 | ||
13 ![]() | Colorado | 2 | 1 | 1 | .500 | 24 | ||
14 ![]() | Iowa St. | 2 | 1 | 1 | .500 | 22 | ||
15 ![]() | Kansas St. | 2 | 1 | 1 | .500 | 15 | ||
16 ![]() | Arizona | 2 | 1 | 1 | .500 | 11 |
Big East
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Marquette | 2 | 2 | 0 | 1.000 | 96 | ||
2 ![]() | UConn | 3 | 3 | 0 | 1.000 | 90 | ||
3 ![]() | Xavier 16 - 3 | 3 | 3 | 0 | 1.000 | 81 | ||
4 ![]() | DePaul | 3 | 3 | 0 | 1.000 | 56 | ||
5 ![]() | St. John's | 2 | 2 | 0 | 1.000 | 54 | ||
6 ![]() | Creighton | 2 | 2 | 0 | 1.000 | 43 | ||
7 ![]() | Seton Hall | 3 | 3 | 0 | 1.000 | 37 | ||
8 ![]() | Butler | 3 | 2 | 1 | .667 | 51 | ||
9 ![]() | Georgetown 30 - 32 | 3 | 2 | 1 | .667 | 32 | ||
10 ![]() | Providence 7 - 4 | 3 | 2 | 1 | .667 | 21 | ||
11 ![]() | Villanova 5 - 5 | 3 | 1 | 1 | .333 | 27 |
Big Sky
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Southern Utah | 3 | 3 | 0 | 1.000 | 203 | ||
2 ![]() | Idaho | 3 | 2 | 1 | .667 | 69 | ||
3 ![]() | Montana | 2 | 1 | 1 | .500 | 47 | ||
4 ![]() | Portland St. | 2 | 1 | 1 | .500 | 33 | ||
5 ![]() | Northern CO | 2 | 1 | 1 | .500 | 26 | ||
6 ![]() | Utah Tech | 2 | 1 | 1 | .500 | 11 | ||
7 ![]() | Montana St. | 2 | 1 | 1 | .500 | 3 | ||
8 ![]() | Northern Arizona | 2 | 0 | 2 | .000 | -41 | ||
9 ![]() | Eastern Washington | 3 | 0 | 3 | .000 | -46 | ||
10 ![]() | Weber St. | 2 | 0 | 2 | .000 | -49 | ||
11 ![]() | Idaho St. | 3 | 0 | 3 | .000 | -74 |
Big South
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | High Point | 3 | 3 | 0 | 1.000 | 41 | ||
2 ![]() | Longwood 8 - 6 | 4 | 3 | 1 | .750 | 54 | ||
3 ![]() | Charleston Southern 6 - 4 | 3 | 1 | 2 | .333 | 8 | ||
4 ![]() | Winthrop 4 - 9 | 3 | 1 | 2 | .333 | -3 | ||
5 ![]() | UNC Asheville | 3 | 1 | 2 | .333 | -4 | ||
6 ![]() | Presbyterian 8 - 4 | 3 | 0 | 3 | .000 | -27 | ||
7 ![]() | South Carolina Upstate | 3 | 0 | 3 | .000 | -30 | ||
8 ![]() | Radford | 3 | 0 | 3 | .000 | -51 | ||
9 ![]() | Gardner-Webb | 2 | 0 | 2 | .000 | -88 |
Big Ten
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Illinois | 2 | 2 | 0 | 1.000 | 117 | ||
2 ![]() | Michigan St. 11 - 2 | 3 | 3 | 0 | 1.000 | 76 | ||
3 ![]() | UCLA | 2 | 2 | 0 | 1.000 | 60 | ||
4 ![]() | Indiana | 3 | 3 | 0 | 1.000 | 60 | ||
5 ![]() | Northwestern | 3 | 3 | 0 | 1.000 | 56 | ||
6 ![]() | Nebraska | 2 | 2 | 0 | 1.000 | 51 | ||
7 ![]() | Minnesota | 3 | 3 | 0 | 1.000 | 51 | ||
8 ![]() | Oregon | 2 | 2 | 0 | 1.000 | 45 | ||
9 ![]() | Rutgers 37 - 22 | 2 | 2 | 0 | 1.000 | 42 | ||
10 ![]() | USC | 2 | 2 | 0 | 1.000 | 39 | ||
11 ![]() | Washington | 2 | 2 | 0 | 1.000 | 27 | ||
12 ![]() | Wisconsin | 2 | 2 | 0 | 1.000 | 16 | ||
13 ![]() | Iowa 7 - 11 | 3 | 2 | 1 | .667 | 62 | ||
14 ![]() | Penn State | 3 | 2 | 1 | .667 | 38 | ||
15 ![]() | Ohio State | 3 | 2 | 1 | .667 | 23 | ||
16 ![]() | Maryland | 2 | 1 | 1 | .500 | 17 | ||
17 ![]() | Michigan | 2 | 1 | 1 | .500 | 8 | ||
18 ![]() | Purdue | 3 | 1 | 2 | .333 | 8 |
Big West
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UC Riverside | 2 | 2 | 0 | 1.000 | 67 | ||
2 ![]() | UCSB | 2 | 2 | 0 | 1.000 | 53 | ||
3 ![]() | Cal State Bakersfield | 2 | 2 | 0 | 1.000 | 50 | ||
4 ![]() | UC San Diego | 2 | 2 | 0 | 1.000 | 41 | ||
5 ![]() | UC Irvine | 2 | 2 | 0 | 1.000 | 38 | ||
6 ![]() | Utah Valley | 2 | 2 | 0 | 1.000 | 29 | ||
7 ![]() | SAC | 2 | 1 | 1 | .500 | 10 | ||
8 ![]() | Cal Poly | 2 | 1 | 1 | .500 | -4 | ||
9 ![]() | CSU Fullerton | 2 | 1 | 1 | .500 | -22 | ||
10 ![]() | Long Beach St. | 2 | 0 | 2 | .000 | -16 | ||
11 ![]() | CSU Northridge | 2 | 0 | 2 | .000 | -29 | ||
12 ![]() | California Baptist | 2 | 0 | 2 | .000 | -40 |
CAA
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Charleston | 2 | 2 | 0 | 1.000 | 102 | ||
2 ![]() | William & Mary | 2 | 2 | 0 | 1.000 | 45 | ||
3 ![]() | UNC Wilmington | 2 | 2 | 0 | 1.000 | 39 | ||
4 ![]() | Elon 8 - 5 | 3 | 2 | 1 | .667 | 19 | ||
5 ![]() | Hofstra | 2 | 1 | 1 | .500 | 44 | ||
6 ![]() | Stony Brook | 2 | 1 | 1 | .500 | 37 | ||
7 ![]() | North Carolina A&T | 2 | 1 | 1 | .500 | 29 | ||
8 ![]() | Drexel | 2 | 1 | 1 | .500 | -26 | ||
9 ![]() | Towson | 3 | 1 | 2 | .333 | -9 | ||
10 ![]() | Hampton 9 - 3 | 3 | 1 | 2 | .333 | -28 | ||
11 ![]() | Northeastern 6 - 3 | 3 | 1 | 2 | .333 | -30 | ||
12 ![]() | Monmouth | 2 | 0 | 2 | .000 | -33 | ||
13 ![]() | Campbell | 2 | 0 | 2 | .000 | -35 |
CUSA
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | FIU | 2 | 2 | 0 | 1.000 | 53 | ||
2 ![]() | Missouri St. | 1 | 1 | 0 | 1.000 | 28 | ||
3 ![]() | Kennesaw St. 4 - 9 | 3 | 2 | 1 | .667 | 56 | ||
4 ![]() | W. Kentucky | 3 | 2 | 1 | .667 | 56 | ||
5 ![]() | Jax State | 2 | 1 | 1 | .500 | 61 | ||
6 ![]() | Delaware | 2 | 1 | 1 | .500 | 52 | ||
7 ![]() | Liberty | 2 | 1 | 1 | .500 | 44 | ||
8 ![]() | Sam Houston | 2 | 1 | 1 | .500 | 21 | ||
9 ![]() | Middle Tenn. | 2 | 1 | 1 | .500 | 0 | ||
10 ![]() | NM State | 2 | 1 | 1 | .500 | -34 |
Horizon
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | IU Indianapolis | 2 | 2 | 0 | 1.000 | 38 | ||
2 ![]() | Wright State 13 - 6 | 3 | 2 | 1 | .667 | 50 | ||
3 ![]() | Green Bay | 3 | 2 | 1 | .667 | 35 | ||
4 ![]() | Youngstown State 10 - 18 | 3 | 2 | 1 | .667 | -10 | ||
5 ![]() | Northern Kentucky | 3 | 2 | 1 | .667 | -21 | ||
6 ![]() | Purdue Fort Wayne | 2 | 1 | 1 | .500 | 31 | ||
7 ![]() | Milwaukee | 3 | 1 | 2 | .333 | -4 | ||
8 ![]() | NIU | 3 | 1 | 2 | .333 | -16 | ||
9 ![]() | Cleveland State | 3 | 1 | 2 | .333 | -53 | ||
10 ![]() | Robert Morris | 2 | 0 | 2 | .000 | -60 | ||
11 ![]() | Detroit Mercy 16 - 3 | 2 | 0 | 2 | .000 | -74 | ||
12 ![]() | Oakland | 4 | 0 | 4 | .000 | -98 |
Ivy League
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Columbia | 3 | 2 | 1 | .667 | 69 | ||
2 ![]() | Dartmouth | 3 | 2 | 1 | .667 | 57 | ||
3 ![]() | Harvard 6 - 3 | 3 | 2 | 1 | .667 | 41 | ||
4 ![]() | Cornell | 3 | 2 | 1 | .667 | 34 | ||
5 ![]() | Princeton | 3 | 2 | 1 | .667 | 20 | ||
6 ![]() | Yale | 2 | 1 | 1 | .500 | -2 | ||
7 ![]() | Pennsylvania | 2 | 1 | 1 | .500 | -29 | ||
8 ![]() | Brown | 3 | 1 | 2 | .333 | 1 |
MAC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Akron | 2 | 2 | 0 | 1.000 | 59 | ||
2 ![]() | Ohio | 2 | 2 | 0 | 1.000 | 19 | ||
3 ![]() | Bowling Green | 2 | 2 | 0 | 1.000 | 19 | ||
4 ![]() | Miami (OH) | 2 | 2 | 0 | 1.000 | 16 | ||
5 ![]() | W. Michigan | 3 | 2 | 1 | .667 | 51 | ||
6 ![]() | C. Michigan 10 - 18 | 3 | 2 | 1 | .667 | 42 | ||
7 ![]() | Kent State | 2 | 1 | 1 | .500 | 42 | ||
8 ![]() | UMass | 2 | 1 | 1 | .500 | -5 | ||
9 ![]() | Toledo 13 - 6 | 4 | 2 | 2 | .500 | -19 | ||
10 ![]() | E. Michigan | 2 | 1 | 1 | .500 | -22 | ||
11 ![]() | Ball State | 3 | 1 | 2 | .333 | 10 | ||
12 ![]() | Buffalo | 3 | 1 | 2 | .333 | -4 |
MEAC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Morgan St | 3 | 3 | 0 | 1.000 | 96 | ||
2 ![]() | South Carolina St. | 3 | 3 | 0 | 1.000 | 62 | ||
3 ![]() | Delaware St. 30 - 32 | 3 | 2 | 1 | .667 | 30 | ||
4 ![]() | Norfolk St. | 3 | 2 | 1 | .667 | -1 | ||
5 ![]() | Howard | 3 | 1 | 2 | .333 | -12 | ||
6 ![]() | Coppin St | 3 | 1 | 2 | .333 | -14 | ||
7 ![]() | Maryland E. Shore 12 - 6 | 4 | 1 | 3 | .250 | -15 | ||
8 ![]() | North Carolina Central | 2 | 0 | 2 | .000 | -21 |
Metro
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Iona 9 - 13 | 4 | 3 | 1 | .750 | -11 | ||
2 ![]() | Sacred Heart | 3 | 2 | 1 | .667 | 70 | ||
3 ![]() | Siena 12 - 13 | 3 | 2 | 1 | .667 | 10 | ||
4 ![]() | Quinnipiac | 3 | 2 | 1 | .667 | -24 | ||
5 ![]() | Fairfield | 2 | 1 | 1 | .500 | -3 | ||
6 ![]() | Marist | 3 | 1 | 2 | .333 | -1 | ||
7 ![]() | Merrimack | 3 | 1 | 2 | .333 | -11 | ||
8 ![]() | Canisius | 3 | 1 | 2 | .333 | -22 | ||
9 ![]() | Manhattan | 3 | 1 | 2 | .333 | -26 | ||
10 ![]() | Mount St. Mary's | 3 | 1 | 2 | .333 | -111 | ||
11 ![]() | St. Peter's | 3 | 0 | 3 | .000 | -29 | ||
12 ![]() | Niagara | 2 | 0 | 2 | .000 | -51 | ||
13 ![]() | Rider | 3 | 0 | 3 | .000 | -61 |
Mountain West
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Wyoming 7 - 8 | 3 | 3 | 0 | 1.000 | 79 | ||
2 ![]() | New Mexico | 2 | 2 | 0 | 1.000 | 69 | ||
3 ![]() | Grand Canyon | 2 | 2 | 0 | 1.000 | 42 | ||
4 ![]() | Nevada | 2 | 2 | 0 | 1.000 | 38 | ||
5 ![]() | UNLV | 2 | 2 | 0 | 1.000 | 21 | ||
6 ![]() | Hawaii | 4 | 3 | 1 | .750 | 75 | ||
7 ![]() | Air Force | 3 | 2 | 1 | .667 | 28 | ||
8 ![]() | UTEP | 2 | 1 | 1 | .500 | 11 | ||
9 ![]() | Spartans | 2 | 1 | 1 | .500 | 9 | ||
10 ![]() | UC Davis | 2 | 1 | 1 | .500 | 9 |
MVC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UIC | 3 | 3 | 0 | 1.000 | 82 | ||
2 ![]() | Drake | 2 | 2 | 0 | 1.000 | 60 | ||
3 ![]() | Murray St. | 2 | 2 | 0 | 1.000 | 52 | ||
4 ![]() | Belmont | 2 | 2 | 0 | 1.000 | 48 | ||
5 ![]() | Valparaiso | 2 | 2 | 0 | 1.000 | 25 | ||
6 ![]() | Evansville | 2 | 2 | 0 | 1.000 | 12 | ||
7 ![]() | Southern Illinois | 2 | 1 | 1 | .500 | 35 | ||
8 ![]() | Northern Iowa | 2 | 1 | 1 | .500 | 21 | ||
9 ![]() | Indiana State | 2 | 1 | 1 | .500 | -5 | ||
10 ![]() | Bradley 6 - 4 | 3 | 1 | 2 | .333 | 31 | ||
11 ![]() | Illinois St. | 3 | 1 | 2 | .333 | 23 |
NEC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Le Moyne | 3 | 1 | 2 | .333 | 0 | ||
2 ![]() | Stonehill | 3 | 1 | 2 | .333 | -12 | ||
3 ![]() | Mercyhurst | 3 | 1 | 2 | .333 | -23 | ||
4 ![]() | New Haven 3 - 2 | 3 | 1 | 2 | .333 | -42 | ||
5 ![]() | Chicago State | 3 | 1 | 2 | .333 | -53 | ||
6 ![]() | Central CT St. | 3 | 1 | 2 | .333 | -58 | ||
7 ![]() | FDU | 3 | 1 | 2 | .333 | -72 | ||
8 ![]() | LIU | 4 | 0 | 4 | .000 | -49 | ||
9 ![]() | Wagner | 3 | 0 | 3 | .000 | -94 |
OVC
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Lindenwood | 3 | 2 | 1 | .667 | 106 | ||
2 ![]() | Tennessee St. | 3 | 2 | 1 | .667 | 86 | ||
3 ![]() | Southeast Missouri St. | 3 | 2 | 1 | .667 | 22 | ||
4 ![]() | SIU Edwardsville | 4 | 2 | 2 | .500 | 37 | ||
5 ![]() | Southern Indiana | 3 | 1 | 2 | .333 | 50 | ||
6 ![]() | Western Illinois | 3 | 1 | 2 | .333 | 13 | ||
7 ![]() | Morehead St. | 3 | 1 | 2 | .333 | -21 | ||
8 ![]() | UT Martin | 2 | 0 | 2 | .000 | -3 | ||
9 ![]() | Eastern Illinois | 3 | 0 | 3 | .000 | -102 |
Pac-12
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Boise St. | 2 | 2 | 0 | 1.000 | 98 | ||
2 ![]() | Oregon St. | 3 | 3 | 0 | 1.000 | 83 | ||
3 ![]() | Texas St. | 2 | 2 | 0 | 1.000 | 81 | ||
4 ![]() | Utah St. | 2 | 2 | 0 | 1.000 | 70 | ||
5 ![]() | Gonzaga | 2 | 2 | 0 | 1.000 | 47 | ||
6 ![]() | SDSU | 2 | 2 | 0 | 1.000 | 35 | ||
7 ![]() | Colorado St. | 2 | 2 | 0 | 1.000 | 21 | ||
8 ![]() | Fresno St. | 2 | 1 | 1 | .500 | -7 | ||
9 ![]() | Washington St. 9 - 9 | 3 | 0 | 2 | .000 | -27 |
Patriot
| P | W | L | PCT | +/- | Tiếp theo | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Navy | 3 | 2 | 1 | .667 | 10 | ||
2 ![]() | BU | 3 | 2 | 1 | .667 | -4 | ||
3 ![]() | Lafayette 22 - 0 | 4 | 2 | 2 | .500 | 13 | ||
4 ![]() | Army 3 - 2 | 3 | 1 | 2 | .333 | 42 | ||
5 ![]() | Loyola (MD) | 3 | 1 | 2 | .333 | 9 | ||
6 ![]() | Lehigh | 3 | 1 | 2 | .333 | -28 | ||
7 ![]() | Colgate | 2 | 0 | 2 | .000 | -17 | ||
8 ![]() | American | 2 | 0 | 2 | .000 | -35 | ||
9 ![]() | Bucknell | 2 | 0 | 2 | .000 | -49 | ||
10 ![]() | Holy Cross | 2 | 0 | 2 | .000 | -73 |
SEC
hêm tiện ích Bảng xếp hạng UCLA vào trang web của bạn
Xem các tùy chọn khác bằng cách Tạo tiện ích tùy chỉnh
Tạo Thẻ HTML















































































































































































































































































































































































































































































































































































