Utvalgt kamp

CFL
Group A
| S | L | T | PCT | DIV | CONF | PF | PA | DIFF | L 5 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Mon Alouettes | 8 | 1 | 0 | .889 | - | - | 321 | 247 | 74 | - | W6 | ||
2 ![]() | Tor Argonauts | 4 | 4 | 0 | .500 | - | - | 253 | 249 | 4 | - | W2 | ||
3 ![]() | Tiger-Cats | 3 | 6 | 0 | .333 | - | - | 211 | 261 | -50 | - | L3 | ||
4 ![]() | Ottawa Redblacks | 0 | 8 | 0 | .000 | - | - | 186 | 289 | -103 | - | L8 |
Group B
| S | L | T | PCT | DIV | CONF | PF | PA | DIFF | L 5 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Saskatchewan Roughriders | 6 | 2 | 0 | .750 | - | - | 274 | 215 | 59 | - | W2 | ||
2 ![]() | Elks | 6 | 3 | 0 | .667 | - | - | 259 | 248 | 11 | - | L2 | ||
3 ![]() | WB Bombers | 4 | 4 | 0 | .500 | - | - | 204 | 243 | -39 | - | L2 | ||
4 ![]() | Cal Stampeders | 4 | 5 | 0 | .444 | - | - | 352 | 297 | 55 | - | L1 |
CFL-grupper
Populære konkurranser
Alle konkurranser A−Z
Fotball
(
11
/102)basketball
(
2
/8)baseball
(9)
hockey
(3)
tennis
(40)
AMERIKANSK fotball

Austria

Brazil

Canada

Czechia

Europe

France

Germany

Italy

Norway

Poland

Switzerland

USA
håndball
rugby
volleyball
(
1
/4)





















































