Utvalgt kamp

NHL
Atlantic
| S | L | OT | P | PCT | Home | Away | GF | GA | DIFF | L 10 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Sabres | 41 | 20 | 6 | 88 | .657 | 22-9-3 | 19-11-3 | 227 | 197 | 30 | 9-1-0 | W1 | ||
2 ![]() | Lightning | 40 | 21 | 4 | 84 | .646 | 20-12-0 | 20-9-4 | 225 | 178 | 47 | 3-7-0 | L1 | ||
3 ![]() | Canadiens | 36 | 20 | 10 | 82 | .621 | 18-13-2 | 18-7-8 | 228 | 211 | 17 | 5-3-2 | L2 | ||
4 ![]() | Bruins | 37 | 23 | 6 | 80 | .606 | 25-9-1 | 12-14-5 | 216 | 204 | 12 | 5-3-2 | W1 |
Metropolitan
| S | L | OT | P | PCT | Home | Away | GF | GA | DIFF | L 10 | STRK | Neste | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Hurricanes | 42 | 18 | 6 | 90 | .682 | 24-9-2 | 18-9-4 | 227 | 187 | 40 | 7-3-0 | W1 | ||
2 ![]() | Penguins | 33 | 18 | 15 | 81 | .614 | 16-9-8 | 17-9-7 | 216 | 185 | 31 | 4-3-3 | W1 | ||
3 ![]() | Islanders | 38 | 24 | 5 | 81 | .604 | 18-11-2 | 20-12-4 | 190 | 182 | 8 | 7-3-0 | W1 | ||
4 ![]() | Blue Jackets | 34 | 21 | 11 | 79 | .598 | 17-8-7 | 17-13-4 | 199 | 201 | -2 | 5-1-4 | W1 |
NHL tabelloversikt
Alle konkurranser A−Z
Fotball
(
13
/141)basketball
(
4
/36)baseball
(
4
/16)hockey
(
12
/33)
Asia

Australia

Austria

Belarus
(
2
/2)
Belgium

Canada

Czechia

Denmark

Europe

Finland

France
(2)

Germany

International

Israel

Italy

Latvia
(
1
/1)
Netherlands

New Zealand

Norway

Olympics

Poland
(
1
/2)
Russia
(
8
/17)
Slovakia

Sweden
(2)

Switzerland
(1)

Ukraine
(1)

United Kingdom

USA
(5)
tennis
(
13
/93)AMERIKANSK fotball
håndball
rugby
volleyball
(
7
/28)













































































