Bola KeranjangTyrell Harrison
Anda Mungkin Berminat
Casey Prather
Brisbane BulletsSam McDaniel
Brisbane BulletsHunter Maldonado
Brisbane BulletsTohi Smith-Milner
Brisbane BulletsMitchell Norton
Brisbane BulletsJordan Hunter
South East MelbourneJack Andrew
New Zealand BreakersWill Magnay
Tasmania JackjumpersJason Spurgin
Sydney KingsRobert Loe
New Zealand Breakers
New Zealand
Bola Keranjang
Brisbane Bullets
NBL
Bola Keranjang
National Teams
NBL
AustraliaTyrell Harrison
Center
Butiran pemain

Australia
Kewarganegaraan

Brisbane Bullets
Kelab semasa
26 tahun
06/07/1999
2.16
Ketinggian
24
Jersey Number
Perlawanan Terakhir
| New Zealand | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02 @ ![]() | Philippines 66 - 69 | 17:56 | 9 | 7 | 1 | 0 | 1 | 4/7 | 0 | 1/2 | 1 | 6 | 2 | 1 | 0 |
| Brisbane Bullets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/02 lawan ![]() | Sydney Kings 77 - 117 | 11:56 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 2/4 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/02 @ ![]() | Perth 94 - 75 | 14:11 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 3/7 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2026 - 08/02/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01 lawan ![]() | Perth 75 - 95 | 07:56 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
























