Bola BasketTyrell Harrison
Anda Mungkin Tertarik
Terry Taylor
Brisbane BulletsCasey Prather
Brisbane BulletsDakota Mathias
Brisbane BulletsHunter Maldonado
Brisbane BulletsAlex Ducas
Brisbane BulletsTim Soares
Sydney KingsIsaac Humphries
ADELAIDE 36ersWill Magnay
Tasmania JackjumpersLuca Yates
Illawarra HawksBen Griscti
ADELAIDE 36ers
New Zealand
Bola Basket
Brisbane Bullets
NBL
Bola Basket
Tim Nasional
NBL
AustraliaTyrell Harrison
Center
Detail pemain

Australia
Kewarganegaraan

Brisbane Bullets
Klub saat ini
26 tahun
06/07/1999
2.16
Tinggi
24
Jersey Number
Pertandingan Terakhir
| New Zealand | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02 @ ![]() | Philippines 66 - 69 | 17:56 | 9 | 7 | 1 | 0 | 1 | 4/7 | 0 | 1/2 | 1 | 6 | 2 | 1 | 0 |
| Brisbane Bullets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/02 melawan ![]() | Sydney Kings 77 - 117 | 11:56 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 2/4 | 1 | 1 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/02 @ ![]() | Perth 94 - 75 | 14:11 | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 3/7 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2026 - 08/02/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/01 melawan ![]() | Perth 75 - 95 | 07:56 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua
























