Bola KeranjangCasey Prather
Anda Mungkin Berminat
Terry Taylor
Brisbane BulletsDakota Mathias
Brisbane BulletsAlex Ducas
Brisbane BulletsHunter Maldonado
Brisbane BulletsJensen Bradtke
Brisbane BulletsJonah Bolden
Illawarra HawksTorrey Craig
Sydney KingsTroy Brown Jr.
ADELAIDE 36ersAdmiral Schofield
Cairns TaipansZylan Cheatham
ADELAIDE 36ers
USA
Bola Keranjang
Brisbane Bullets
NBL
Bola Keranjang
National Teams
NBL
AustraliaCasey Prather
Small Forward
Butiran pemain
34 tahun
29/05/1991
1.98
Ketinggian
23
Jersey Number
Perlawanan Terakhir
| Brisbane Bullets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11/2025 - 20/02/2026 Didn't participate in 19 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/11 lawan ![]() | New Zealand Breakers 84 - 113 | 26:17 | 26 | 8 | 4 | 2 | 1 | 10/19 | 2/8 | 4/6 | 1 | 7 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/11 @ ![]() | Tasmania Jackjumpers 81 - 83 | 32:17 | 28 | 8 | 2 | 2 | 0 | 11/22 | 2/6 | 4/4 | 2 | 6 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/11 lawan ![]() | Sydney Kings 79 - 116 | 29:23 | 24 | 6 | 1 | 2 | 0 | 10/15 | 2/3 | 2/4 | 2 | 4 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/10 lawan ![]() | Cairns Taipans 113 - 85 | 30:02 | 21 | 10 | 3 | 2 | 0 | 8/18 | 1/5 | 4/6 | 2 | 8 | 3 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
Sejarah Kerjaya
Lihat lagi



























