BasketballBaye Fall
Baye Fall
Center
Player Details
6' 11"
Height
Stats
3
Points4.3
Rebounds0.3
Assists67%
Field Goals Average3
Games Played See All
Next Game - NCAAB D-I
Last Games
| Fresno St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10 @ ![]() | Georgia St. 92 - 95 | 12:00 | 4 | 3 | 0 | 0 | 0 | 2/3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
11/7 VS ![]() | UC San Diego 65 - 81 | 12:00 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | |
11/2 @ ![]() | Fresno Pacific 79 - 88 | 13:00 | 5 | 6 | 1 | 0 | 1 | 2/3 | 0 | 1/4 | 2 | 4 | 0 | 3 | 0 |
| Rutgers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2 VS ![]() | Creighton 69 - 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3/12 VS ![]() | UCLA 59 - 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See All
Transfers
See More





































