BasketballDavid Žikla
You May Be Interested In
Tomas Vyoral
Usti nad LabemAdam Číž
Usti nad LabemJan Gabriel
Usti nad LabemJosef Potoček
Usti nad LabemTy Nicholas
Usti nad LabemZed Key
PardubiceBlake Schilb
USK PrahaVojtech Hruban
Slavia PrahaLubos Kovar
PardubiceAdam Lukes
Pardubice
Czechia
Eurobasket Qualification
Usti nad Labem
NBL
Eurobasket Qualification
Europe
NBL
CzechiaDavid Žikla
Power Forward
Player Details
28 years
26/06/1998
2.03
Height
9
Jersey Number
Next Match - NBL
Last Matches
| Usti nad Labem | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/11 @ ![]() | BK Decin 92 - 66 | 19:50 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4 | 3 | 1 | 2 | 0 | |
01/11 vs ![]() | Slavia Praha 89 - 91 | 22:11 | 4 | 5 | 0 | 1 | 0 | 2/3 | 0 | 0 | 2 | 3 | 4 | 5 | 6 | |
28/10 @ ![]() | NH Ostrava 82 - 61 | 18:38 | 6 | 3 | 0 | 0 | 0 | 3/4 | 0 | 0 | 0 | 3 | 1 | 4 | -2 | |
25/10 vs ![]() | Pardubice 64 - 83 | 18:25 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2 | 4 | 1 | 3 | -10 | |
17/10 @ ![]() | US Changé 95 - 111 | 14:44 | 3 | 2 | 0 | 0 | 0 | 1/1 | 0 | 1/1 | 0 | 2 | 0 | 1 | 15 |
See All































