You May Be Interested In
Robinson Cano
Diablos Rojos del México
LMP
Mexico
Sultanes de Monterrey
LMB
Charros de Jalisco
LMB
Pericos de Puebla
LMB
Tigres de Quintana Roo
LMB
Diablos Rojos del México
LMB2026
Overall
Home
Away
Northern Zone
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Toros | 25 | 12 | .676 | - | 15-6 | 10-6 | 186 | 137 | 49 | - | W2 | ||
2 ![]() | Charros | 24 | 15 | .615 | 2 | 13-8 | 11-7 | 212 | 220 | -8 | - | L1 | ||
3 ![]() | Sultanes | 23 | 16 | .590 | 3 | 13-5 | 10-11 | 209 | 171 | 38 | - | L2 | ||
4 ![]() | Acereros | 22 | 18 | .550 | 4.5 | 7-9 | 15-9 | 227 | 198 | 29 | - | W2 | ||
5 ![]() | Caliente | 20 | 18 | .526 | 5.5 | 13-7 | 7-11 | 212 | 202 | 10 | - | W5 | ||
6 ![]() | Rieleros | 20 | 19 | .513 | 6 | 15-6 | 5-13 | 259 | 280 | -21 | - | L1 | ||
7 ![]() | Tecos | 18 | 20 | .474 | 7.5 | 9-8 | 9-12 | 179 | 182 | -3 | - | L3 | ||
8 ![]() | Laguna | 15 | 25 | .375 | 11.5 | 8-16 | 7-9 | 234 | 266 | -32 | - | L1 | ||
9 ![]() | Saraperos | 13 | 24 | .351 | 12 | 7-10 | 6-14 | 174 | 202 | -28 | - | L1 | ||
10 ![]() | Dorados | 13 | 26 | .333 | 13 | 7-11 | 6-15 | 208 | 242 | -34 | - | W1 |
South Zone
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Guerreros | 25 | 14 | .641 | - | 11-3 | 14-11 | 280 | 218 | 62 | - | L3 | ||
2 ![]() | Olmecas | 25 | 14 | .641 | - | 17-7 | 8-7 | 259 | 180 | 79 | - | W6 | ||
3 ![]() | Diablos Rojos | 24 | 13 | .632 | - | 13-2 | 11-11 | 313 | 229 | 84 | - | W3 | ||
4 ![]() | Bravos | 21 | 17 | .553 | 3.5 | 9-9 | 12-8 | 307 | 265 | 42 | - | L1 | ||
5 ![]() | Pericos | 21 | 18 | .538 | 4 | 14-13 | 7-5 | 247 | 238 | 9 | - | L2 | ||
6 ![]() | Conspiradores | 16 | 23 | .410 | 9 | 10-11 | 6-12 | 233 | 296 | -63 | - | L3 | ||
7 ![]() | El Águila | 16 | 23 | .410 | 9 | 9-9 | 7-14 | 179 | 244 | -65 | - | L2 | ||
8 ![]() | Tigres | 15 | 22 | .405 | 9 | 5-10 | 10-12 | 154 | 213 | -59 | - | W1 | ||
9 ![]() | Piratas | 15 | 23 | .395 | 9.5 | 6-11 | 9-12 | 214 | 281 | -67 | - | W2 | ||
10 ![]() | Leones | 13 | 24 | .342 | 11 | 6-16 | 7-8 | 135 | 157 | -22 | - | W2 |
Playoff
LMB tie-breakers
When two (or more) teams are tied on Win Percentage, the following rules break the tie:
- Goals Difference
Add the LMB Standings widget to your website
See more options by customize your widget
Generate HTML Tag
About LMB Groups
The LMB is a Baseball competition featuring 20 teams split into groups, each working toward the knockout rounds.
As the group stage heads toward Thursday, December 31, 2026, every game adds pressure. Teams like Sultanes de Monterrey, Charros de Jalisco and Pericos de Puebla are relying on key plays—strong pitching, clutch hits, and solid defense—to stay in contention.

















































































