Bola KeranjangWill Garlock
Anda Mungkin Berminat
Andrew Rohde
WisconsinNolan Winter
WisconsinVictory Onuetu
WisconsinIsaac Gard
WisconsinJack Janicki
WisconsinJames Nnaji
BaylorPatrick Gardner
MaristIsmaila Diagne
San FranciscoSidi Gueye
Santa ClaraJohn Bol Ajak
Syracuse
USA
Olympics Basketball - Men
Wisconsin
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAWill Garlock
Center
Butiran pemain
2.13
Ketinggian
23
Jersey Number
Perlawanan seterusnya - NCAAB D-I
Perlawanan Terakhir
| Wisconsin | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 lawan ![]() | Denver 75 - 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19/03 lawan ![]() | High Point 82 - 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14/03 @ ![]() | Michigan 68 - 65 | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -6 | |
13/03 @ ![]() | Illinois 88 - 91 | 4:00 | 2 | 2 | 0 | 0 | 0 | 1/1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
12/03 lawan ![]() | Washington 85 - 82 | 7:00 | 3 | 0 | 0 | 0 | 2 | 1/1 | 0 | 1/1 | 0 | 0 | 1 | 4 | 2 |
Lihat semua






























