BasketballWill Garlock
Will Garlock
Center
Player Details
2.13
Height
23
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Wisconsin | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/02 @ ![]() | Washington 73 - 90 | 8:00 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
25/02 @ ![]() | Oregon 85 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22/02 vs ![]() | Iowa 84 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17/02 @ ![]() | Ohio State 86 - 69 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13/02 vs ![]() | Michigan St. 92 - 71 | 4:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See All


































