Bola KeranjangJalen Smith
Anda Mungkin Berminat
Buddy Hield
Chicago BullsNorman Powell
Chicago BullsNicolas Claxton
Chicago BullsZach Collins
Chicago BullsJosh Giddey
Chicago BullsLeBron James
Philadelphia 76ersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
Chicago Bulls
NBA
USA
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsJalen Smith
Power Forward
Butiran pemain
26 tahun
16/03/2000
2.08
Ketinggian
$9.4M
Gaji
Statistik
12.1
mata8.6
Melambung semula2
Assists48%
Field Goals Average7/7
GP Lihat semua
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| Chicago Bulls | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 @ ![]() | Philadelphia 76ers 126 - 107 | 28:01 | 13 | 7 | 4 | 0 | 0 | 6/10 | 1/4 | 0 | 1 | 6 | 0 | 2 | -15 | |
30/10 @ ![]() | Boston Celtics 125 - 111 | 27:23 | 5 | 12 | 1 | 0 | 2 | 2/8 | 0 | 1/2 | 4 | 8 | 1 | 4 | 3 | |
28/10 lawan ![]() | N.Y. Knicks 127 - 133 | 29:42 | 17 | 11 | 5 | 0 | 3 | 7/12 | 3/7 | 0 | 1 | 10 | 0 | 4 | 12 | |
26/10 @ ![]() | Boston Celtics 134 - 99 | 20:05 | 7 | 6 | 1 | 0 | 0 | 2/8 | 2/5 | 1/1 | 2 | 4 | 2 | 3 | 0 | |
24/10 lawan ![]() | Washington Wizards 120 - 124 | 24:22 | 14 | 3 | 1 | 0 | 0 | 5/11 | 2/7 | 2/2 | 1 | 2 | 2 | 4 | -8 |
Lihat semua































