Bola KeranjangDean Wade
Anda Mungkin Berminat
LeBron James
Philadelphia 76ersJoel Embiid
Philadelphia 76ersJaylen Brown
Philadelphia 76ersTacko Fall
Philadelphia 76ersKentavious Caldwell-Pope
Philadelphia 76ersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State WarriorsAnthony Davis
Washington Wizards
Philadelphia 76ers
NBA
USA
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsDean Wade
Power Forward
Butiran pemain
29 tahun
20/11/1996
2.06
Ketinggian
$6.6M
Gaji
Statistik
4.8
mata4.6
Melambung semula1.8
Assists46%
Field Goals Average13/15
GP Lihat semua
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| Philadelphia 76ers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11 @ ![]() | Brooklyn Nets 123 - 135 | 32:01 | 8 | 11 | 1 | 2 | 1 | 3/7 | 1/3 | 1/1 | 6 | 5 | 0 | 1 | 8 | |
15/11 lawan ![]() | Indiana Pacers 131 - 124 | 35:03 | 12 | 7 | 3 | 0 | 2 | 4/5 | 3/4 | 1/1 | 1 | 6 | 0 | 3 | 10 | |
12/11 lawan ![]() | Toronto Raptors 123 - 112 | 33:53 | 6 | 5 | 2 | 0 | 0 | 2/6 | 2/5 | 0 | 3 | 2 | 0 | 3 | 2 | |
10/11 lawan ![]() | Boston Celtics 101 - 123 | 22:30 | 8 | 9 | 0 | 0 | 0 | 3/5 | 2/4 | 0 | 2 | 7 | 0 | 0 | -10 | |
08/11 @ ![]() | Chicago Bulls 121 - 127 | 17:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Lihat semua
































