Pandangan keseluruhan skor
Keputusan
Lekapan
Anda Mungkin Berminat

Cuba
WBSC Premier 12
Mexico
WBSC Premier 12
USA
WBSC Premier 12
Colombia
WBSC Premier 12
Japan
WBSC Premier 12Yoendrys Gomez
Minnesota TwinsGleyber Torres
Detroit TigersEugenio Suarez
Cincinnati RedsRanger Suarez
Boston Red SoxEduardo Rodriguez
Arizona Diamondbacks
World Baseball Classic
International
Pan American Games
America
WBSC Premier 12
International
World Baseball Classic - Kedudukan Kumpulan
Group A
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Canada Playoff | 3 | 1 | .750 | - | - | - | 21 | 10 | 11 | - | W2 | |
2 ![]() | Puerto Rico Playoff | 3 | 1 | .750 | - | - | - | 15 | 7 | 8 | - | L1 | |
3 ![]() | Cuba | 2 | 2 | .500 | 1 | - | - | 13 | 16 | -3 | - | L2 | |
4 ![]() | Colombia | 1 | 3 | .250 | 2 | - | - | 10 | 23 | -13 | - | W1 | |
5 ![]() | Panama | 1 | 3 | .250 | 2 | - | - | 11 | 14 | -3 | - | L1 |
Group B
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Italy Playoff | 4 | 0 | 1.000 | - | - | - | 32 | 11 | 21 | - | W4 | |
2 ![]() | USA Playoff | 3 | 1 | .750 | 1 | - | - | 35 | 17 | 18 | - | L1 | |
3 ![]() | Mexico | 2 | 2 | .500 | 2 | - | - | 28 | 16 | 12 | - | L2 | |
4 ![]() | Great Britain | 1 | 3 | .250 | 3 | - | - | 15 | 25 | -10 | - | W1 | |
5 ![]() | Brazil | 0 | 4 | .000 | 4 | - | - | 6 | 47 | -41 | - | L4 |
Group C
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Japan Playoff | 4 | 0 | 1.000 | - | - | - | 34 | 9 | 25 | - | W4 | |
2 ![]() | South Korea Playoff | 2 | 2 | .500 | 2 | - | - | 28 | 19 | 9 | - | W1 | |
3 ![]() | Australia | 2 | 2 | .500 | 2 | - | - | 13 | 12 | 1 | - | L2 | |
4 ![]() | Chinese Taipei | 2 | 2 | .500 | 2 | - | - | 19 | 20 | -1 | - | W2 | |
5 ![]() | Czechia | 0 | 4 | .000 | 4 | - | - | 5 | 39 | -34 | - | L4 |
Group D
| W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Dominican Republic Playoff | 4 | 0 | 1.000 | - | - | - | 41 | 10 | 31 | - | W4 | |
2 ![]() | Venezuela Playoff | 3 | 1 | .750 | 1 | - | - | 26 | 12 | 14 | - | L1 | |
3 ![]() | Israel | 2 | 2 | .500 | 2 | - | - | 15 | 23 | -8 | - | W1 | |
4 ![]() | Netherlands | 1 | 3 | .250 | 3 | - | - | 9 | 27 | -18 | - | L2 | |
5 ![]() | Nicaragua | 0 | 4 | .000 | 4 | - | - | 6 | 25 | -19 | - | L4 |
Playoff
Tambah widget Kedudukan Venezuela ke laman web anda
Lihat lebih banyak pilihan dengan Mencipta Widget Tersuai
Jana Tag HTML











































