Ikhtisar skor
Hasil
Perlengkapan
Anda Mungkin Tertarik

New York Yankees
MLB
Los Angeles Dodgers
MLB
Boston Red Sox
MLB
San Francisco Giants
MLB
Chicago Cubs
MLBYoendrys Gomez
Tampa Bay RaysGleyber Torres
Detroit TigersEugenio Suarez
Cincinnati RedsRanger Suarez
Boston Red SoxLuis Arraez
San Francisco Giants
MLB
Amerika Serikat
World Baseball Classic
Internasional
Central American & Caribbean Games
Amerika Utara
Pan American Games
Amerika
MLB - Kedudukan
Secara keseluruhan
League
Division
AL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tampa Bay Rays | 9 | 7 | .563 | - | 4-2 | 5-5 | 78 | 85 | -7 | 6-4 | W4 | ||
2 ![]() | New York Yankees | 9 | 8 | .529 | 0.5 | 4-4 | 5-4 | 77 | 61 | 16 | 4-6 | L1 | ||
3 ![]() | Baltimore Orioles | 9 | 8 | .529 | 0.5 | 6-5 | 3-3 | 72 | 70 | 2 | 6-4 | L1 | ||
4 ![]() | Toronto Blue Jays | 7 | 9 | .438 | 2 | 6-6 | 1-3 | 66 | 89 | -23 | 3-7 | W1 | ||
5 ![]() | Boston Red Sox | 6 | 11 | .353 | 3.5 | 3-3 | 3-8 | 68 | 81 | -13 | 5-5 | L2 |
AL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Minnesota Twins | 11 | 7 | .611 | - | 7-2 | 4-5 | 98 | 77 | 21 | 7-3 | W4 | ||
2 ![]() | Cleveland Indians | 10 | 8 | .556 | 1 | 3-3 | 6-6 | 66 | 72 | -6 | 6-4 | L1 | ||
3 ![]() | Detroit Tigers | 8 | 9 | .471 | 2.5 | 6-1 | 2-8 | 72 | 61 | 11 | 5-5 | W4 | ||
4 ![]() | Kansas City Royals | 7 | 10 | .412 | 3.5 | 5-5 | 2-5 | 55 | 67 | -12 | 4-6 | L2 | ||
5 ![]() | Chicago White Sox | 6 | 11 | .353 | 4.5 | 3-4 | 3-7 | 54 | 87 | -33 | 4-6 | L1 |
AL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas Rangers | 9 | 8 | .529 | - | 3-3 | 6-5 | 68 | 58 | 10 | 5-5 | L1 | ||
2 ![]() | Oakland Athletics | 9 | 8 | .529 | - | 3-2 | 6-6 | 66 | 74 | -8 | 7-3 | W1 | ||
3 ![]() | Los Angeles Angels | 9 | 9 | .500 | 0.5 | 3-3 | 6-6 | 90 | 89 | 1 | 5-5 | W1 | ||
4 ![]() | Seattle Mariners | 8 | 10 | .444 | 1.5 | 7-4 | 1-6 | 70 | 62 | 8 | 5-5 | L1 | ||
5 ![]() | Houston Astros | 7 | 11 | .389 | 2.5 | 6-2 | 1-9 | 102 | 113 | -11 | 2-8 | W1 |
NL East
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Atlanta Braves | 11 | 7 | .611 | - | 7-4 | 4-3 | 100 | 59 | 41 | 5-5 | W1 | ||
2 ![]() | Miami Marlins | 9 | 9 | .500 | 2 | 7-3 | 2-6 | 85 | 80 | 5 | 4-6 | L1 | ||
3 ![]() | Philadelphia Phillies | 8 | 9 | .471 | 2.5 | 5-6 | 3-3 | 70 | 86 | -16 | 5-5 | L1 | ||
4 ![]() | Washington Nationals | 8 | 9 | .471 | 2.5 | 1-5 | 7-4 | 99 | 108 | -9 | 4-6 | W1 | ||
5 ![]() | New York Mets | 7 | 11 | .389 | 4 | 3-6 | 4-5 | 63 | 71 | -8 | 4-6 | L7 |
NL Central
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Pittsburgh Pirates | 10 | 7 | .588 | - | 5-3 | 5-4 | 86 | 68 | 18 | 7-3 | L1 | ||
2 ![]() | Cincinnati Reds | 10 | 7 | .588 | - | 5-5 | 5-2 | 56 | 71 | -15 | 6-4 | W1 | ||
3 ![]() | St. Louis Cardinals | 9 | 8 | .529 | 1 | 6-5 | 3-3 | 75 | 94 | -19 | 4-6 | W1 | ||
4 ![]() | Milwaukee Brewers | 8 | 8 | .500 | 1.5 | 5-5 | 3-3 | 87 | 73 | 14 | 4-6 | L6 | ||
5 ![]() | Chicago Cubs | 8 | 9 | .471 | 2 | 4-5 | 5-3 | 79 | 67 | 12 | 4-6 | W1 |
NL West
| M | K | PCT | GB | HOME | ROAD | RS | RA | DIFF | L 10 | STRK | Berikutnya | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Los Angeles Dodgers | 13 | 4 | .765 | - | 8-3 | 5-1 | 97 | 57 | 40 | 8-2 | W2 | ||
2 ![]() | San Diego Padres | 11 | 6 | .647 | 2 | 7-4 | 4-2 | 78 | 61 | 17 | 8-2 | W6 | ||
3 ![]() | Arizona Diamondbacks | 10 | 8 | .556 | 3.5 | 5-2 | 5-6 | 75 | 82 | -7 | 6-4 | W1 | ||
4 ![]() | Colorado Rockies | 6 | 11 | .353 | 7 | 4-2 | 2-9 | 71 | 78 | -7 | 4-6 | L5 | ||
5 ![]() | San Francisco Giants | 6 | 11 | .353 | 7 | 3-7 | 3-4 | 52 | 74 | -22 | 4-6 | L3 |
Division Winner
Tambahkan widget Klasemen Venezuela ke situs web Anda
Lihat opsi lainnya berdasarkan Membuat Widget Kustom
Buat Tag HTML



















































































