BasketballJules Bernard
Du kan muligvis være interesseret i
Julius Randle
Minnesota TimberwolvesRudy Gobert
Minnesota TimberwolvesMike Conley
Minnesota TimberwolvesJoe Ingles
Minnesota TimberwolvesKyle Anderson
Minnesota TimberwolvesStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Minnesota Timberwolves
NBA
USA
Basketball
NBA
USA
Basketball
National TeamsJules Bernard
Shooting Guard
Spillerdetaljer
26 Flere år
21-01-2000
1.98
Højde
14
Jersey Number
Næste kamp - NBA
Sidste kampe
| Timberwolves | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-10-2025 - 03-04-2026 Didn't participate in 77 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-10 @ ![]() | 76ers 126 - 110 | 10:48 | 11 | 1 | 0 | 1 | 0 | 2/4 | 1/3 | 6/6 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-10 @ ![]() | Bulls 126 - 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-10 Mod ![]() | Guangzhou Loong Lions 134 - 74 | 13:35 | 11 | 2 | 2 | 1 | 0 | 3/6 | 2/4 | 3/4 | 1 | 1 | 1 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-10 @ ![]() | Knicks 100 - 95 | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorie
Se mere































