BasketballJaylen Harrell
Du kan muligvis være interesseret i
Jabe Mullins
Washington StateIsaiah Watts
Washington StateSpencer Mahoney
Washington StateBen Olesen
Washington StateParker Gerrits
Washington StateKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
Washington State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAJaylen Harrell
Shooting Guard
Spillerdetaljer
statistik
13.2
Point3
Returer2.4
Assists58%
Field Goals Average5
Spil spillet Se alle
Næste kamp - NCAAB D-I
Sidste kampe
| Washington St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-11 Mod ![]() | Hawaii 79 - 63 | 17:00 | 3 | 3 | 0 | 1 | 0 | 1/4 | 1/3 | 0 | 0 | 3 | 1 | 0 | 0 | |
14-11 Mod ![]() | Northwest University 123 - 87 | 24:00 | 13 | 1 | 3 | 4 | 0 | 4/9 | 0 | 5/5 | 0 | 1 | 3 | 1 | 0 | |
10-11 @ ![]() | Duquesne 72 - 71 | 28:00 | 19 | 4 | 5 | 1 | 0 | 7/10 | 3/5 | 2/2 | 3 | 1 | 0 | 1 | 0 | |
07-11 @ ![]() | High Point 83 - 71 | 30:00 | 18 | 5 | 3 | 1 | 0 | 8/12 | 2/6 | 0 | 2 | 3 | 3 | 3 | 0 | |
02-11 Mod ![]() | Davidson 61 - 76 | 25:00 | 13 | 2 | 1 | 2 | 0 | 5/8 | 1/3 | 2/2 | 1 | 1 | 1 | 1 | 0 |
Se alle































