BasketballDejounte Murray
Du kan muligvis være interesseret i
Zion Williamson
New Orleans PelicansDeAndre Jordan
New Orleans PelicansJordan Poole
New Orleans PelicansTrey Murphy III
New Orleans PelicansBennedict Mathurin
New Orleans PelicansStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatJames Harden
Cleveland CavaliersDamian Lillard
Portland Trail Blazers
New Orleans Pelicans
NBA
USA
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsDejounte Murray
Shooting Guard
Spillerdetaljer
30 Flere år
19-09-1996
1.93
Højde
$32.8M
Salary
statistik
18.2
Point6.2
Returer5.6
Assists48%
Field Goals Average5/8
Spil spillet Se alle
Næste kamp - NBA
Sidste kampe
| Pelicans | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-11 Mod ![]() | Jazz 120 - 113 | 44:30 | 20 | 8 | 4 | 4 | 0 | 4/7 | 1/3 | 11/11 | 0 | 8 | 4 | 2 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29-10-2026 - 02-11-2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28-10 Mod ![]() | Nuggets 91 - 104 | 30:12 | 10 | 8 | 5 | 1 | 0 | 4/11 | 0 | 2/2 | 1 | 7 | 2 | 1 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24-10 @ ![]() | Nuggets 141 - 135 | 34:32 | 22 | 6 | 6 | 2 | 1 | 9/18 | 1/6 | 3/4 | 1 | 5 | 2 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23-10 @ ![]() | Jazz 120 - 119 | 30:13 | 16 | 6 | 6 | 3 | 0 | 7/15 | 0 | 2/2 | 1 | 5 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorie
Se mere



































