BasketballDaniel Rosenbaum
Du kan muligvis være interesseret i
Omer Poleg
Hapoel HaifaItay Schneider
Hapoel HaifaRotem Ovadia
Hapoel HaifaTal Bar
Hapoel HaifaDanel Kozhinof
Hapoel HaifaChen Kraunik
S.C. AshkelonTzuf Ben Moshe
Hapoel Ironi EilatAviv Aronov
A.S Ramat HasharonYogev Ohayon
Ironi NahariyaDeishuan Booker
Hapoel Ironi Eilat
Israel
Basketball
Hapoel Haifa
National League
Basketball
National Teams
National League
IsraelDaniel Rosenbaum
Shooting Guard
Spillerdetaljer
29 Flere år
11-02-1997
1.93
Højde
10
Jersey Number
Næste kamp - National League
Sidste kampe
| Hapoel Haifa | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-09-2025 - 24-02-2026 Didn't participate in 23 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19-05 Mod ![]() | Hapoel Afula 88 - 101 | 36:26 | 15 | 4 | 1 | 2 | 0 | 6/9 | 1/3 | 2/2 | 1 | 3 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-05 @ ![]() | Elizor Kiryat Ata 90 - 85 | 18:46 | 2 | 3 | 0 | 3 | 0 | 1/9 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-05 @ ![]() | Elizur Netanya 92 - 85 | 38:17 | 14 | 4 | 0 | 3 | 0 | 6/11 | 2/7 | 0 | 1 | 3 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-05 Mod ![]() | Elizur Netanya 88 - 95 | 35:00 | 13 | 8 | 2 | 2 | 0 | 3/7 | 3/6 | 4/6 | 4 | 4 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle





























