ບານບ້ວງDaniel Rosenbaum
ທ່ານອາດຈະສົນໃຈຕໍ່
Omer Poleg
Hapoel HaifaItay Schneider
Hapoel HaifaRotem Ovadia
Hapoel HaifaTal Bar
Hapoel HaifaDanel Kozhinof
Hapoel HaifaChen Kraunik
S.C. AshkelonTzuf Ben Moshe
Hapoel Ironi EilatYogev Ohayon
Ironi NahariyaAviv Aronov
A.S Ramat HasharonDeishuan Booker
Hapoel Ironi Eilat
ອິສະລາແອນ(ອິສະລາເອລ)
ບານບ້ວງ
Hapoel Haifa
National League
ບານບ້ວງ
ທີມຊາດ
National League
ອິສະລາແອນ(ອິສະລາເອລ)Daniel Rosenbaum
Shooting Guard
ຂໍ້ມູນຜູ້ຫຼິ້ນ
29 ປີ
11/02/1997
1.93
ລວງສູງ
10
Jersey Number
ເກມແຂ່ງຂັນຕໍ່ໄປ - National League
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Hapoel Haifa | Min | Pts | Reb | Ast | ຍາດ | Blk | Field goals | 3P | FT | OR | DR | TO | PF | ບວກ / ລົບ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2025 - 24/02/2026 Didn't participate in 23 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/05 ປະທະ ![]() | Hapoel Afula 88 - 101 | 36:26 | 15 | 4 | 1 | 2 | 0 | 6/9 | 1/3 | 2/2 | 1 | 3 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/05 @ ![]() | Elizor Kiryat Ata 90 - 85 | 18:46 | 2 | 3 | 0 | 3 | 0 | 1/9 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05 @ ![]() | Elizur Netanya 92 - 85 | 38:17 | 14 | 4 | 0 | 3 | 0 | 6/11 | 2/7 | 0 | 1 | 3 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/05 ປະທະ ![]() | Elizur Netanya 88 - 95 | 35:00 | 13 | 8 | 2 | 2 | 0 | 3/7 | 3/6 | 4/6 | 4 | 4 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ





























