BasketballSami Whitcomb
You May Be Interested In
Alyssa Thomas
Phoenix MercuryKahleah Copper
Phoenix MercuryDeWanna Bonner
Phoenix MercuryMonique Akoa Makani
Phoenix MercuryLexi Held
Phoenix MercuryCaitlin Clark
Indiana FeverSabrina Ionescu
New York LibertyPaige Bueckers
Dallas WingsKelsey Plum
Los Angeles SparksChelsea Gray
Las Vegas Aces
Phoenix Mercury
WNBA
Australia (W)
FIBA Women's World Cup
WNBA
USA
FIBA Women's World Cup
InternationalSami Whitcomb
Shooting Guard

Knee - Expected back: 6/24/2026
Player Details
37 years
20/07/1988
1.78
Height
33
Jersey Number
Stats



7.5
Points2
Rebounds1
Assists2
Games Played16.5
Minutes See All
Next Match - WNBA
Last Matches
| Mercury | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2026 - 13/06/2026 Didn't participate in 15 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/04 vs ![]() | Japan (W) 86 - 60 | 21:25 | 12 | 1 | 0 | 0 | 0 | 3/5 | 3/5 | 3/3 | 0 | 1 | 2 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/04 vs ![]() | Sky 108 - 104 | 12:32 | 3 | 3 | 2 | 0 | 0 | 1/2 | 1/1 | 0 | 0 | 3 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/10 vs ![]() | Aces 86 - 97 | 16:47 | 3 | 0 | 1 | 0 | 1 | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 1 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/10 vs ![]() | Aces 88 - 90 | 25:12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More





























