BasketballJulen Iturbe
You May Be Interested In
Matt Rogers
American UniversityGibraltar Coleman
American UniversityAdam Holod
American UniversityLincoln Ball
American UniversityAdrian Samuels
American UniversityIzan Almansa
GonzagaAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens University
USA
Olympics Basketball - Men
American University
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAJulen Iturbe
Small Forward
Player Details
1.98
Height
32
Jersey Number
Stats
8
Points7.2
Rebounds0.8
Assists39%
Field Goals Average4
Games Played See All
Next Match - NCAAB D-I
Last Matches
| American | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11 vs ![]() | Harvard 70 - 64 | 30:00 | 4 | 8 | 1 | 1 | 1 | 2/5 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | |
11/11 @ ![]() | Drexel 64 - 66 | 32:00 | 8 | 6 | 1 | 1 | 0 | 3/7 | 2/6 | 0 | 1 | 5 | 0 | 3 | 0 | |
06/11 @ ![]() | Clemson 82 - 73 | 26:00 | 10 | 8 | 1 | 1 | 0 | 3/8 | 2/6 | 2/2 | 1 | 7 | 4 | 2 | 0 | |
02/11 @ ![]() | Cincinnati 79 - 53 | 28:00 | 10 | 7 | 0 | 1 | 0 | 3/8 | 2/7 | 2/2 | 1 | 6 | 0 | 2 | 0 | |
05/03 @ ![]() | BU 75 - 73 | 33:00 | 12 | 2 | 0 | 1 | 0 | 5/10 | 0 | 2/2 | 1 | 1 | 0 | 2 | 0 |
See All






























