Utvald match
2 dagar

SOUTH CAROLINA
Mot

ELON
torsdag, 19:e november | 00:00 | Colonial Life Arena, Columbia, South Carolina



| P | W | L | PCT | +/- | Nästa | |||
|---|---|---|---|---|---|---|---|---|
3 ![]() | Towson | 5 | 3 | 2 | .600 | 47 | ||
4 ![]() | North Carolina A&T | 4 | 2 | 2 | .500 | 52 | ||
5 ![]() | William & Mary | 4 | 2 | 2 | .500 | -4 | ||
6 ![]() | Elon | 4 | 2 | 2 | .500 | -4 | ||
7 ![]() | Northeastern | 4 | 2 | 2 | .500 | -18 | ||
8 ![]() | Drexel | 4 | 2 | 2 | .500 | -26 | ||
9 ![]() | Hofstra 63 - 61 | 5 | 2 | 3 | .400 | 23 |


































































