Pandangan keseluruhan skor
Keputusan
Lekapan
Anda Mungkin Berminat

Mesir
CAF
Maghribi
CAF
Algeria
CAF
Tunisia
CAF
Kamerun
CAFLindsay Rose
Aris SalonicaDylan Collard
Lusitania De Lourosa FCBrendon Citorah
MauritiusJérémy Villeneuve
CreteilAdrien François
Mauritius
Persahabatan Antarabangsa
International
Kelayakan Piala Dunia CAF
Africa
Africa Cup of Nations Qualification
Africa
Club Friendlies
International
COSAFA Cup
Africa
Kelayakan Piala Dunia CAF - Kedudukan Kumpulan
Group A
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Mesir World Cup | 10 | 20:2 | 18 | 26 | 8 | 2 | 0 | |
2 ![]() | Burkina Faso | 10 | 23:8 | 15 | 21 | 6 | 3 | 1 | |
3 ![]() | Sierra Leone | 10 | 12:10 | 2 | 15 | 4 | 3 | 3 | |
4 ![]() | Guinea-Bissau | 10 | 8:10 | -2 | 10 | 2 | 4 | 4 | |
5 ![]() | Ethiopia | 10 | 9:14 | -5 | 9 | 2 | 3 | 5 | |
6 ![]() | Djibouti | 10 | 5:33 | -28 | 1 | 0 | 1 | 9 |
Group B
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Senegal World Cup | 10 | 22:3 | 19 | 24 | 7 | 3 | 0 | |
2 ![]() | DR Kongo Possible Next Round | 10 | 15:6 | 9 | 22 | 7 | 1 | 2 | |
3 ![]() | Sudan | 10 | 8:6 | 2 | 13 | 3 | 4 | 3 | |
4 ![]() | Togo | 10 | 5:10 | -5 | 8 | 1 | 5 | 4 | |
5 ![]() | Mauritania | 10 | 4:13 | -9 | 7 | 1 | 4 | 5 | |
6 ![]() | Selatan Sudan | 10 | 3:19 | -16 | 5 | 0 | 5 | 5 |
Group C
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Afrika Selatan World Cup | 10 | 15:9 | 6 | 18 | 5 | 3 | 2 | |
2 ![]() | Nigeria Possible Next Round | 10 | 15:8 | 7 | 17 | 4 | 5 | 1 | |
3 ![]() | Benin | 10 | 12:11 | 1 | 17 | 5 | 2 | 3 | |
4 ![]() | Lesotho | 10 | 9:12 | -3 | 12 | 3 | 3 | 4 | |
5 ![]() | Rwanda | 10 | 5:9 | -4 | 11 | 3 | 2 | 5 | |
6 ![]() | Zimbabwe | 10 | 5:12 | -7 | 5 | 0 | 5 | 5 |
Group D
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Cape Verde World Cup | 10 | 16:8 | 8 | 23 | 7 | 2 | 1 | |
2 ![]() | Kamerun Possible Next Round | 10 | 17:5 | 12 | 19 | 5 | 4 | 1 | |
3 ![]() | Libya | 10 | 12:10 | 2 | 16 | 4 | 4 | 2 | |
4 ![]() | Angola | 10 | 9:8 | 1 | 12 | 2 | 6 | 2 | |
5 ![]() | Mauritius | 10 | 7:17 | -10 | 6 | 1 | 3 | 6 | |
6 ![]() | Swaziland | 10 | 6:19 | -13 | 3 | 0 | 3 | 7 |
Group E
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Maghribi World Cup | 8 | 22:2 | 20 | 24 | 8 | 0 | 0 | |
2 ![]() | Niger | 8 | 11:10 | 1 | 15 | 5 | 0 | 3 | |
3 ![]() | Tanzania | 8 | 6:7 | -1 | 10 | 3 | 1 | 4 | |
4 ![]() | Zambia | 8 | 10:10 | 0 | 9 | 3 | 0 | 5 | |
5 ![]() | Republik Congo | 8 | 4:24 | -20 | 1 | 0 | 1 | 7 | |
6 ![]() | Eritrea | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 |
Group F
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Pantai Gading World Cup | 10 | 25:0 | 25 | 26 | 8 | 2 | 0 | |
2 ![]() | Gabon Possible Next Round | 10 | 22:9 | 13 | 25 | 8 | 1 | 1 | |
3 ![]() | Gambia | 10 | 27:18 | 9 | 13 | 4 | 1 | 5 | |
4 ![]() | Kenya | 10 | 18:14 | 4 | 12 | 3 | 3 | 4 | |
5 ![]() | Burundi | 10 | 13:13 | 0 | 10 | 3 | 1 | 6 | |
6 ![]() | Seychelles | 10 | 2:53 | -51 | 0 | 0 | 0 | 10 |
Group G
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Algeria World Cup | 10 | 24:8 | 16 | 25 | 8 | 1 | 1 | |
2 ![]() | Uganda | 10 | 14:9 | 5 | 18 | 6 | 0 | 4 | |
3 ![]() | Mozambique | 10 | 14:17 | -3 | 18 | 6 | 0 | 4 | |
4 ![]() | Guinea | 10 | 11:8 | 3 | 15 | 4 | 3 | 3 | |
5 ![]() | Botswana | 10 | 12:16 | -4 | 10 | 3 | 1 | 6 | |
6 ![]() | Somalia | 10 | 3:20 | -17 | 1 | 0 | 1 | 9 |
Group H
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Tunisia World Cup | 10 | 22:0 | 22 | 28 | 9 | 1 | 0 | |
2 ![]() | Namibia | 10 | 13:10 | 3 | 15 | 4 | 3 | 3 | |
3 ![]() | Liberia | 10 | 13:11 | 2 | 15 | 4 | 3 | 3 | |
4 ![]() | Malawi | 10 | 11:10 | 1 | 13 | 4 | 1 | 5 | |
5 ![]() | Equatorial Guinea | 10 | 8:15 | -7 | 11 | 3 | 2 | 5 | |
6 ![]() | Sao Tome | 10 | 5:26 | -21 | 3 | 1 | 0 | 9 |
Group I
| P | F: A | +/- | PTS | W | D | L | |||
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Ghana World Cup | 10 | 23:6 | 17 | 25 | 8 | 1 | 1 | |
2 ![]() | Madagascar | 10 | 17:12 | 5 | 19 | 6 | 1 | 3 | |
3 ![]() | Mali | 10 | 17:6 | 11 | 18 | 5 | 3 | 2 | |
4 ![]() | Comoros | 10 | 12:13 | -1 | 15 | 5 | 0 | 5 | |
5 ![]() | Republik Afrika Tengah | 10 | 11:24 | -13 | 8 | 2 | 2 | 6 | |
6 ![]() | Chad | 10 | 5:24 | -19 | 1 | 0 | 1 | 9 |
Possible Next Round
FIFA World Cup
Laporan Kecederaan
Afrika Selatan-3 PTS (Federation decision)
Republik CongoFederation decision
Eritrea(Withdrew from the competition)
Pematah seri Kelayakan Piala Dunia CAF
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Head to head
- Away goals for
Tambah widget Kedudukan Mauritius ke laman web anda
Lihat lebih banyak pilihan dengan Mencipta Widget Tersuai
Jana Tag HTML










































































