Bola KeranjangRobert Baker
Anda Mungkin Berminat
Karim Lopez
New Zealand BreakersHarvey Cartwright
New Zealand BreakersReuben Te Rangi
New Zealand BreakersTai Webster
New Zealand BreakersSean Bairstow
New Zealand BreakersJonah Bolden
Illawarra HawksTorrey Craig
Sydney KingsTroy Brown Jr.
ADELAIDE 36ersAdmiral Schofield
Cairns TaipansZylan Cheatham
ADELAIDE 36ers
USA
Bola Keranjang
New Zealand Breakers
NBL
Bola Keranjang
National Teams
NBL
AustraliaRobert Baker
Power Forward
Butiran pemain
27 tahun
28/06/1998
2.08
Ketinggian
9
Jersey Number
Perlawanan seterusnya - WC Qualifications
Perlawanan Terakhir
| New Zealand Breakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2026 - 22/02/2026 Didn't participate in 9 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/01 @ ![]() | Cairns Taipans 86 - 104 | 13:44 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1/2 | 2 | 3 | 0 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01 @ ![]() | Illawarra 96 - 101 | 29:35 | 17 | 6 | 0 | 0 | 1 | 4/8 | 4/8 | 3/4 | 0 | 6 | 2 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/01 lawan ![]() | Sydney Kings 62 - 103 | 14:44 | 3 | 4 | 0 | 0 | 0 | 1/5 | 1/5 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01 lawan ![]() | Perth 91 - 99 | 15:20 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua
Sejarah Kerjaya
Lihat lagi
Piala

Olympics Basketball - Men (1)
Olympics Basketball - Men (Olympics)

USA
Paris 2024






























