basketballRobert Baker
You May Be Interested In
Karim Lopez
New Zealand BreakersHarvey Cartwright
New Zealand BreakersReuben Te Rangi
New Zealand BreakersTai Webster
New Zealand BreakersSean Bairstow
New Zealand BreakersJonah Bolden
Illawarra HawksTorrey Craig
Sydney KingsTroy Brown Jr.
ADELAIDE 36ersAdmiral Schofield
Cairns TaipansZylan Cheatham
ADELAIDE 36ers
USA
basketball
New Zealand Breakers
NBL
basketball
National Teams
NBL
AustraliaRobert Baker
Power Forward
Mga detalye ng player
27 Taon
28/06/1998
2.08
Height
9
Jersey Number
Susunod na Laro - WC Qualifications
Huling Laban
| New Zealand Breakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2026 - 22/02/2026 Didn't participate in 9 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/01 @ ![]() | Cairns Taipans 86 - 104 | 13:44 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1/2 | 2 | 3 | 0 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/01 @ ![]() | Illawarra 96 - 101 | 29:35 | 17 | 6 | 0 | 0 | 1 | 4/8 | 4/8 | 3/4 | 0 | 6 | 2 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/01 VS ![]() | Sydney Kings 62 - 103 | 14:44 | 3 | 4 | 0 | 0 | 0 | 1/5 | 1/5 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/01 VS ![]() | Perth 91 - 99 | 15:20 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat
Paglipat
Tumingin nang higit pa
Mga Tropeo

Olympics Basketball - Men (1)
Olympics Basketball - Men (Olympics)

USA
Paris 2024






























