Bola KeranjangKris Murray
Anda Mungkin Berminat
Damian Lillard
Portland Trail BlazersJrue Holiday
Portland Trail BlazersMatisse Thybulle
Portland Trail BlazersRobert Williams III
Portland Trail BlazersDeni Avdija
Portland Trail BlazersLeBron James
L.A. LakersGiannis Antetokounmpo
Milwaukee BucksKevin Durant
Houston RocketsPaul George
Philadelphia 76ersJimmy Butler
Golden State Warriors
USA
Bola Keranjang
Portland Trail Blazers
NBA
NBA
USA
Bola Keranjang
National TeamsKris Murray
Power Forward
Butiran pemain
25 tahun
19/08/2000
2.03
Ketinggian
$3.1M
Gaji
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| Portland Trail Blazers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/02 @ ![]() | Chicago Bulls 112 - 121 | 28:09 | 10 | 5 | 3 | 1 | 1 | 5/13 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/02 lawan ![]() | Minnesota Timberwolves 121 - 124 | 28:40 | 16 | 5 | 1 | 0 | 2 | 7/10 | 2/3 | 0 | 2 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/02 @ ![]() | Phoenix Suns 77 - 92 | 22:05 | 6 | 2 | 1 | 2 | 0 | 3/5 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/02 lawan ![]() | Denver Nuggets 103 - 157 | 9:19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2026 - 12/02/2026 Didn't participate in 19 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua






























