Bola KeranjangCarter Bryant
Anda Mungkin Berminat
De'Aaron Fox
San Antonio SpursHarrison Barnes
San Antonio SpursTobias Harris
San Antonio SpursKelly Olynyk
San Antonio SpursBismack Biyombo
San Antonio SpursLeBron James
L.A. LakersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
San Antonio Spurs
NBA
USA
Bola Keranjang
NBA
USA
Bola Keranjang
National TeamsCarter Bryant
Power Forward

Not Injury Related - Dijangka kembali: 7/9/2026
Butiran pemain
20 tahun
26/11/2005
2.03
Ketinggian
$4.9M
Gaji
Statistik




2.6
mata1.7
Melambung semula0.7
Assists22
GP8
Minutes Lihat semua
Perlawanan seterusnya - NBA Summer League
Perlawanan Terakhir
| San Antonio Spurs | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/2026 - 09/07/2026 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/06 lawan ![]() | N.Y. Knicks 90 - 94 | 5:56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/06 @ ![]() | N.Y. Knicks 107 - 106 | 5:00 | 5 | 1 | 0 | 1 | 0 | 2/3 | 1/1 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/06 @ ![]() | N.Y. Knicks 111 - 115 | 3:48 | 3 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 lawan ![]() | N.Y. Knicks 104 - 105 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua



























