Bola KeranjangBennedict Mathurin
Anda Mungkin Berminat
Zion Williamson
New Orleans PelicansDeAndre Jordan
New Orleans PelicansDejounte Murray
New Orleans PelicansJordan Poole
New Orleans PelicansTrey Murphy III
New Orleans PelicansStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatJames Harden
Cleveland CavaliersDamian Lillard
Portland Trail Blazers
New Orleans Pelicans
NBA
Kanada
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsBennedict Mathurin
Shooting Guard
Butiran pemain
24 tahun
19/06/2002
1.98
Ketinggian
Perlawanan seterusnya - NBA
Perlawanan Terakhir
| New Orleans Pelicans | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/10 lawan ![]() | Atlanta Hawks 121 - 99 | 19:02 | 7 | 1 | 2 | 0 | 0 | 2/5 | 1/3 | 2/2 | 0 | 1 | 2 | 1 | -2 | |
29/10 lawan ![]() | Sacramento Kings 132 - 120 | 18:39 | 10 | 3 | 2 | 0 | 0 | 3/6 | 2/4 | 2/2 | 1 | 2 | 2 | 0 | 9 | |
28/10 lawan ![]() | Denver Nuggets 91 - 104 | 13:59 | 5 | 1 | 2 | 1 | 0 | 2/5 | 1/3 | 0 | 0 | 1 | 3 | 2 | -1 | |
24/10 @ ![]() | Denver Nuggets 141 - 135 | 20:28 | 9 | 4 | 4 | 0 | 0 | 4/9 | 1/5 | 0 | 2 | 2 | 0 | 2 | -5 | |
23/10 @ ![]() | Utah Jazz 120 - 119 | 15:06 | 4 | 2 | 0 | 0 | 0 | 2/5 | 0 | 0 | 1 | 1 | 2 | 3 | -3 |
Lihat semua
Sejarah Kerjaya
Lihat lagi
































