Bola Sepak AmerikaKeionte Scott
Anda Mungkin Berminat
Baker Mayfield
Tampa Bay BuccaneersTristan Wirfs
Tampa Bay BuccaneersChris Godwin
Tampa Bay BuccaneersBucky Irving
Tampa Bay BuccaneersKenneth Gainwell
Tampa Bay BuccaneersLogan Hall
Houston TexansNick Bosa
San Francisco 49ersMicah Parsons
Green Bay PackersT.J. Watt
Pittsburgh SteelersJalen Ramsey
Pittsburgh Steelers
Tampa Bay Buccaneers
NFL
NFL
USAKeionte Scott
Cornerback
Butiran pemain

USA
Kewarganegaraan

Tampa Bay Buccaneers
Kelab semasa
1.83
Ketinggian
Statistik


0
Tackles0
Sacks0
Interceptions0
Pass Deflections Lihat semua
Perlawanan Terakhir
| Miami | TOT | A | SCK | FF | PD | Hits | TD | Fum | Lost | Rec | Yds | YDS | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/01 @ ![]() | Indiana 27 - 21 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01 @ ![]() | Ole Miss 27 - 31 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/12 @ ![]() | Ohio State 14 - 24 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | - | 72 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/12 @ ![]() | Texas A&M 3 - 10 | 10 | 5 | 2 | 1 | 0 | 2 | - | 0 | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/11/2025 - 29/11/2025 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat semua



























