Bola BasketTaine Murray
Anda Mungkin Tertarik
Casey Prather
Brisbane BulletsHunter Maldonado
Brisbane BulletsDakota Mathias
Brisbane BulletsTyrell Harrison
Brisbane BulletsJensen Bradtke
Brisbane BulletsDylan Windler
PerthMason Jones
PerthMatthew Dellavedova
Sydney KingsShea Ili
Melbourne UnitedSunday Dech
Perth
New Zealand
Olympics Basketball - Men
Brisbane Bullets
NBL
Olympics Basketball - Men
Olimpiade
NBL
AustraliaTaine Murray
Shooting Guard
Detail pemain
24 tahun
19/04/2002
1.96
Tinggi
0
Jersey Number
Pertandingan selanjutnya - NBL
Pertandingan Terakhir
| Brisbane Bullets | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11 melawan ![]() | Tasmania Jackjumpers 92 - 104 | 26:53 | 15 | 1 | 3 | 0 | 0 | 3/7 | 3/7 | 0 | 1 | 0 | 0 | 4 | -4 | |
13/11 @ ![]() | New Zealand Breakers 94 - 90 | 29:59 | 7 | 1 | 0 | 0 | 0 | 1/8 | 1/8 | 0 | 0 | 1 | 3 | 2 | -16 | |
07/11 @ ![]() | Melbourne Utd 120 - 92 | 25:51 | 12 | 1 | 2 | 0 | 0 | 3/8 | 3/8 | 3/3 | 1 | 0 | 2 | 5 | -35 | |
04/11 melawan ![]() | Perth 109 - 104 | 26:39 | 14 | 3 | 3 | 0 | 1 | 2/5 | 2/5 | 0 | 0 | 3 | 1 | 3 | 0 | |
01/11 @ ![]() | ADELAIDE 36ers 89 - 96 | 26:24 | 12 | 1 | 5 | 0 | 0 | 4/12 | 4/12 | 0 | 0 | 1 | 3 | 2 | 6 |
Lihat Semua
Riwayat Karier
Lihat lainnya
































