Bola BasketJason Jakstys
Anda Mungkin Tertarik
Andrej Stojakovic
IllinoisTomislav Ivisic
IllinoisZvonimir Ivisic
IllinoisStefan Vaaks
IllinoisDavid Mirkovic
IllinoisSamis Calderon
ButlerEduardo Klafke
ButlerTrey Kaufman-Renn
KansasJames Lewis Jr.
Appalachian StateJames Butler
Drexel
Amerika Serikat
Olympics Basketball - Men
Illinois
NCAAB D-I
Olympics Basketball - Men
Olimpiade
NCAAB D-I
Amerika SerikatJason Jakstys
Power Forward
Detail pemain
2.08
Tinggi
31
Jersey Number
Statistik
2
poin3.5
Rebounds1
Umpan67%
Field Goals Average2
pertandingan yang Dijalankan Lihat Semua
Pertandingan selanjutnya - NCAAB D-I
Pertandingan Terakhir
| Illinois | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/11 melawan ![]() | Pennsylvania 112 - 70 | 16:00 | 2 | 5 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 5 | 1 | 2 | 7 | |
02/11 melawan ![]() | FDU 120 - 45 | 12:00 | 2 | 2 | 2 | 1 | 0 | 1/1 | 0 | 0 | 1 | 1 | 1 | 0 | 31 | |
04/04 @ ![]() | UConn 71 - 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28/03 melawan ![]() | Iowa 71 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26/03 @ ![]() | Houston 55 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lihat Semua






























