Scores Overview
Results
Fixtures
You May Be Interested In

Huddersfield
League One
Cardiff
League One
Luton
League One
Wigan
League One
Blackpool
League OneMatt Ritchie
ReadingJack Marriott
ReadingDerrick Williams
ReadingRyan Nyambe
ReadingJoel Pereira
Reading
FA Cup
England
EFL Cup
England
Friendly International
International
Club Friendlies
International
League One
England
EFL Trophy
England
League One - Standings
Overall
Home
Away
| P | F:A | +/- | PTS | W | D | L | Form | Next | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Lincoln | 38 | 71:34 | 37 | 81 | 24 | 9 | 5 | D W W W W | ||
2 ![]() | Cardiff | 38 | 73:41 | 32 | 76 | 23 | 7 | 8 | L W D L W | ||
3 ![]() | Bolton | 38 | 55:38 | 17 | 66 | 17 | 15 | 6 | D D W W D | ||
4 ![]() | Bradford | 38 | 48:42 | 6 | 65 | 19 | 8 | 11 | D L W W L | ||
5 ![]() | Stockport | 36 | 50:47 | 3 | 59 | 17 | 8 | 11 | W L L L W | ||
6 ![]() | Reading | 38 | 57:50 | 7 | 58 | 15 | 13 | 10 | W D L W W | ||
7 ![]() | Huddersfield | 38 | 58:48 | 10 | 57 | 16 | 9 | 13 | D D W L W | ||
8 ![]() | Stevenage | 37 | 40:38 | 2 | 57 | 16 | 9 | 12 | L W L W W | ||
9 ![]() | Wycombe | 38 | 55:41 | 14 | 56 | 15 | 11 | 12 | W L L W W | ||
10 ![]() | Plymouth | 38 | 57:53 | 4 | 56 | 17 | 5 | 16 | W D W W L | ||
11 ![]() | Luton | 38 | 51:48 | 3 | 54 | 15 | 9 | 14 | W W D L D | ||
12 ![]() | Barnsley | 36 | 59:59 | 0 | 50 | 13 | 11 | 12 | D D D W L | ||
13 ![]() | Peterborough | 37 | 56:51 | 5 | 49 | 15 | 4 | 18 | W L D D L | ||
14 ![]() | AFC Wimbledon | 37 | 48:54 | -6 | 49 | 14 | 7 | 16 | L L W W D | ||
15 ![]() | Mansfield | 36 | 43:40 | 3 | 46 | 11 | 13 | 12 | D D W D D | ||
16 ![]() | Leyton Orient | 37 | 53:62 | -9 | 45 | 13 | 6 | 18 | W W W L L | ||
17 ![]() | Doncaster | 37 | 40:59 | -19 | 44 | 12 | 8 | 17 | D W D L L | ||
18 ![]() | Burton Albion | 38 | 42:53 | -11 | 43 | 11 | 10 | 17 | L W L D L | ||
19 ![]() | Exeter | 38 | 42:50 | -8 | 42 | 11 | 9 | 18 | L L L L D | ||
20 ![]() | Wigan | 37 | 39:51 | -12 | 42 | 10 | 12 | 15 | D W L D W | ||
21 ![]() | Blackpool | 38 | 46:63 | -17 | 41 | 11 | 8 | 19 | W L L D L | ||
22 ![]() | Rotherham | 37 | 35:55 | -20 | 36 | 9 | 9 | 19 | L D L D W | ||
23 ![]() | Northampton | 38 | 32:52 | -20 | 35 | 9 | 8 | 21 | L L L D L | ||
24 ![]() | Port Vale | 35 | 28:49 | -21 | 28 | 6 | 10 | 19 | L D L D W |
Promotion
Promotion Play-off
Relegation
League One tie-breakers
When two (or more) teams are tied on Points, the following rules break the tie:
- Goals Difference
- Goals for
- Wins
Add the Reading Standings widget to your website
See more options by customize your widget
Generate HTML Tag












































































