basketballPascal Siakam
You May Be Interested In
Kelly Oubre Jr.
Indiana PacersLarry Nance Jr.
Indiana PacersIvica Zubac
Indiana PacersT.J. McConnell
Indiana PacersJames Johnson
Indiana PacersLeBron James
Philadelphia 76ersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
Indiana Pacers
NBA
Cameroon
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsPascal Siakam
Power Forward
Mga detalye ng player
32 Taon
02/04/1994
2.06
Height
$48.9M
Salary
Stats
22.4
puntos6.6
Rebounds4.2
Assists50%
Field Goals Average12/13
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NBA
Huling Laban
| Pacers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/11 VS ![]() | Knicks 106 - 104 | 31:58 | 19 | 3 | 2 | 0 | 0 | 5/13 | 2/4 | 7/12 | 1 | 2 | 3 | 4 | -6 | |
11/11 VS ![]() | Wizards 114 - 101 | 31:46 | 28 | 8 | 5 | 1 | 0 | 7/17 | 2/7 | 12/12 | 3 | 5 | 2 | 1 | 15 | |
09/11 @ ![]() | Mavericks 125 - 122 | 35:00 | 29 | 9 | 8 | 2 | 0 | 9/16 | 5/8 | 6/8 | 0 | 9 | 0 | 3 | -5 | |
07/11 VS ![]() | Nuggets 102 - 114 | 31:37 | 23 | 2 | 5 | 0 | 0 | 10/18 | 2/7 | 1/2 | 0 | 2 | 0 | 3 | 0 | |
04/11 @ ![]() | Grizzlies 103 - 107 | 30:00 | 20 | 5 | 2 | 2 | 1 | 8/13 | 2/5 | 2/2 | 0 | 5 | 0 | 3 | 3 |
Tingnan Lahat
Paglipat
Mga Tropeo

NBA (1)
NBA (USA)

Toronto Raptors
2018/2019
































