basketballEric Buckner
You May Be Interested In
Matias Benitez
Urunday UniversitarioDemitrius Conger
Urunday UniversitarioMateo Sarni
Urunday UniversitarioChristian Pereira
Urunday UniversitarioSantiago Massa
Urunday UniversitarioLuis Santos
AguadaDavid Nesbitt
GoesPablo Gomez
NacionalMaximo Greiver
BiguaCamilo Gagliano
Malvin
USA
basketball
Urunday Universitario
Liga Uruguaya
Liga Uruguaya
Uruguay
basketball
National TeamsEric Buckner
Center
Mga detalye ng player
35 Taon
26/04/1990
2.08
Height
Stats




12.6
puntos6.8
Rebounds1.8
Assists5
Mga larong pinaglaruan27.8
Minutes Tingnan Lahat
Susunod na Laro - Liga Uruguaya
Huling Laban
| AS Monaco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/01/2026 - 26/02/2026 Didn't participate in 12 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urunday Universitario | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/02/2026 - 19/02/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/01 @ ![]() | Malvin 86 - 64 | 26:34 | 15 | 8 | 2 | 1 | 1 | 6/10 | 0 | 3/5 | 3 | 5 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/01 VS ![]() | Nacional 97 - 94 | 29:47 | 12 | 7 | 4 | 1 | 4 | 5/6 | 0 | 2/3 | 1 | 6 | 4 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tingnan Lahat
Paglipat
Tumingin nang higit pa




























