basketballAce Bailey
You May Be Interested In
Jusuf Nurkic
Utah JazzLauri Markkanen
Utah JazzSvi Mykhailiuk
Utah JazzTony Bradley
Utah JazzJosh Okogie
Utah JazzLeBron James
Philadelphia 76ersGiannis Antetokounmpo
Miami HeatKevin Durant
Houston RocketsPaul George
Boston CelticsJimmy Butler
Golden State Warriors
USA
Olympics Basketball - Men
Utah Jazz
NBA
NBA
USA
Olympics Basketball - Men
OlympicsAce Bailey
Small Forward
Mga detalye ng player
20 Taon
13/08/2006
2.08
Height
$9.5M
Salary
Stats
13.3
puntos7.8
Rebounds2.2
Assists50%
Field Goals Average6/6
Mga larong pinaglaruan Tingnan Lahat
Susunod na Laro - NBA
Huling Laban
| Jazz | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/10 VS ![]() | Trail Blazers 90 - 112 | 36:38 | 9 | 7 | 1 | 2 | 3 | 4/10 | 1/6 | 0 | 0 | 7 | 3 | 2 | -16 | |
28/10 VS ![]() | Spurs 111 - 117 | 39:30 | 19 | 6 | 0 | 0 | 1 | 9/18 | 1/6 | 0 | 2 | 4 | 3 | 2 | -6 | |
26/10 VS ![]() | Grizzlies 105 - 110 | 34:08 | 17 | 10 | 3 | 0 | 3 | 6/10 | 3/6 | 2/2 | 4 | 6 | 1 | 2 | 11 | |
25/10 VS ![]() | Lakers 123 - 132 | 29:09 | 17 | 12 | 4 | 0 | 1 | 8/11 | 1/2 | 0 | 6 | 6 | 2 | 1 | -3 | |
23/10 VS ![]() | Pelicans 120 - 119 | 21:42 | 6 | 7 | 2 | 0 | 0 | 2/8 | 1/6 | 1/2 | 1 | 6 | 1 | 2 | -3 |
Tingnan Lahat































