BasketballMax Strus
You May Be Interested In
James Harden
Cleveland CavaliersDonovan Mitchell
Cleveland CavaliersDennis Schroder
Cleveland CavaliersLarry Nance Jr.
Cleveland CavaliersJarrett Allen
Cleveland CavaliersStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksDamian Lillard
Portland Trail Blazers
Cleveland Cavaliers
NBA
USA
Basketball
NBA
USA
Basketball
National TeamsMax Strus
Shooting Guard

Foot - Expected back: 3/15/2026
Player Details
29 years
3/28/1996
6' 5"
Height
$15.9M
Salary
Next Game - NBA
Last Games
| Cavaliers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/2025 - 3/13/2026 Didn't participate in 76 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/13 @ ![]() | Pacers 114 - 105 | 26:07 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/11 VS ![]() | Pacers 109 - 129 | 22:28 | 11 | 6 | 3 | 1 | 0 | 4/9 | 3/7 | 0 | 1 | 5 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/9 VS ![]() | Pacers 126 - 104 | 33:16 | 20 | 7 | 7 | 0 | 1 | 8/12 | 4/8 | 0 | 2 | 5 | 0 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6 @ ![]() | Pacers 120 - 119 | 39:17 | 23 | 8 | 4 | 0 | 0 | 8/18 | 5/12 | 2/2 | 5 | 3 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Transfers
See More




























