BasketballKeldon Johnson
You May Be Interested In
De'Aaron Fox
San Antonio SpursHarrison Barnes
San Antonio SpursTobias Harris
San Antonio SpursVictor Wembanyama
San Antonio SpursJordan McLaughlin
San Antonio SpursStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatJames Harden
Cleveland CavaliersDamian Lillard
Portland Trail Blazers
San Antonio Spurs
NBA
USA
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsKeldon Johnson
Shooting Guard
Player Details
27 years
10/11/1999
6' 5"
Height
$17.5M
Salary
Stats
8.2
Points5.7
Rebounds2
Assists44%
Field Goals Average10/10
Games Played See All
Next Game - NBA
Last Games
| Spurs | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/7 VS ![]() | Trail Blazers 125 - 103 | 27:11 | 10 | 7 | 4 | 2 | 0 | 3/10 | 0 | 4/4 | 2 | 5 | 4 | 4 | 4 | |
11/6 VS ![]() | Kings 124 - 109 | 26:42 | 3 | 6 | 6 | 0 | 0 | 1/3 | 0 | 1/3 | 2 | 4 | 2 | 1 | 27 | |
11/4 @ ![]() | Mavericks 111 - 112 | 19:24 | 4 | 5 | 2 | 0 | 0 | 1/5 | 0 | 2/2 | 3 | 2 | 2 | 2 | -13 | |
11/2 @ ![]() | Jazz 97 - 119 | 26:30 | 15 | 7 | 1 | 0 | 0 | 5/12 | 1/2 | 4/6 | 1 | 6 | 0 | 2 | -2 | |
10/31 @ ![]() | T-Wolves 111 - 121 | 24:26 | 2 | 6 | 0 | 0 | 0 | 1/3 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
See All
Transfers
Trophies

Olympics Basketball - Men (1)
Olympics Basketball - Men (Olympics)

USA
Tokyo 2020































