BasketballMo Bamba
You May Be Interested In
Jusuf Nurkic
Utah JazzLauri Markkanen
Utah JazzSvi Mykhailiuk
Utah JazzTony Bradley
Utah JazzJosh Okogie
Utah JazzJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Golden State WarriorsAndre Drummond
New York KnicksTacko Fall
Philadelphia 76ers
USA
Olympics Basketball - Men
Utah Jazz
NBA
NBA
USA
Olympics Basketball - Men
OlympicsMo Bamba
Center
Player Details
28 years
12/05/1998
2.13
Height
44
Jersey Number
Stats
8.9
Points6.6
Rebounds1
Assists73%
Field Goals Average13/17
Games Played See All
Next Match - NBA
Last Matches
| Jazz | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/11 VS ![]() | Suns 101 - 111 | 19:34 | 2 | 2 | 0 | 0 | 1 | 1/3 | 0 | 0 | 1 | 1 | 0 | 1 | -7 | |
18/11 @ ![]() | Lakers 97 - 109 | 22:39 | 6 | 16 | 0 | 1 | 2 | 3/5 | 0 | 0 | 1 | 15 | 1 | 2 | 17 | |
17/11 @ ![]() | Clippers 107 - 132 | 30:48 | 15 | 10 | 3 | 0 | 1 | 6/7 | 1/2 | 2/2 | 1 | 9 | 1 | 3 | 11 | |
15/11 VS ![]() | Spurs 102 - 110 | 35:41 | 26 | 5 | 4 | 2 | 1 | 10/13 | 6/6 | 0 | 2 | 3 | 1 | 4 | -5 | |
13/11 @ ![]() | Rockets 125 - 118 | 19:53 | 9 | 9 | 1 | 0 | 2 | 4/5 | 0 | 1/2 | 5 | 4 | 1 | 6 | 4 |
See All
Transfers
See More





































