BasketballTerrence Brown
Du kan muligvis være interesseret i
Alexandros Samodurov
North CarolinaNeoklis Avdalas
North CarolinaSayon Keita
North CarolinaAngelo Brizzi
North CarolinaJohn Holbrook
North CarolinaKerr Kriisa
CincinnatiOmer Mayer
PurdueBryce James
ArizonaYoav Vitlem
San FranciscoRJ Luis Jr.
LSU
USA
Olympics Basketball - Men
North Carolina
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USATerrence Brown
Point Guard
Spillerdetaljer
statistik
17.5
Point3
Returer1.5
Assists45%
Field Goals Average2
Spil spillet Se alle
Næste kamp - NCAAB D-I
Sidste kampe
| UNC | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-11 Mod ![]() | Wofford 109 - 70 | 18:00 | 21 | 1 | 1 | 2 | 0 | 7/11 | 1/2 | 6/8 | 0 | 1 | 1 | 0 | 0 | |
02-11 Mod ![]() | Western Carolina 80 - 72 | 30:00 | 14 | 5 | 2 | 2 | 1 | 3/11 | 0 | 8/10 | 2 | 3 | 1 | 0 | 0 |
| Utah | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03 @ ![]() | Cincinnati 73 - 66 | 34:00 | 22 | 2 | 6 | 2 | 0 | 7/19 | 0 | 8/9 | 0 | 2 | 1 | 2 | 0 | |
07-03 @ ![]() | Baylor 101 - 75 | 27:00 | 16 | 0 | 5 | 0 | 0 | 7/11 | 0 | 2/2 | 0 | 0 | 3 | 1 | 0 | |
03-03 Mod ![]() | Colorado 78 - 92 | 29:00 | 26 | 2 | 4 | 1 | 0 | 10/17 | 1/1 | 5/8 | 0 | 2 | 2 | 3 | 0 |
Se alle
































