BasketballNoah Feddersen
Du kan muligvis være interesseret i
Julian Hammond
ColoradoEddie Lampkin Jr.
ColoradoAssane Diop
ColoradoGreg Gerhardt
ColoradoDavid Gomez
ColoradoAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Colorado
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USANoah Feddersen
Power Forward
Spillerdetaljer
statistik
8.2
Point5
Returer1.4
Assists50%
Field Goals Average5
Spil spillet Se alle
Sidste kampe
| Colorado | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-11 Mod ![]() | Portland 74 - 77 | 32:00 | 14 | 2 | 2 | 1 | 2 | 6/12 | 0 | 2/2 | 1 | 1 | 3 | 1 | 0 | |
14-11 @ ![]() | Providence 67 - 53 | 33:00 | 6 | 7 | 2 | 0 | 1 | 2/6 | 0 | 2/2 | 2 | 5 | 2 | 2 | 0 | |
10-11 Mod ![]() | San Diego 83 - 75 | 30:00 | 10 | 6 | 3 | 0 | 2 | 3/4 | 1/2 | 3/4 | 0 | 6 | 0 | 4 | 0 | |
07-11 @ ![]() | SDSU 77 - 66 | 32:00 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1/2 | 2 | 3 | 2 | 4 | 0 | |
02-11 Mod ![]() | Abilene Christian 94 - 59 | 23:00 | 10 | 5 | 0 | 1 | 1 | 4/8 | 0 | 2/2 | 3 | 2 | 1 | 0 | 0 |
Se alle





























