BasketballKarson Templin
Du kan muligvis være interesseret i
Mason Falslev
Utah StateMichael Collins Jr.
Utah StateJordy Barnes
Utah StateDrake Allen
Utah StateDallin Hall
Utah StateRobert Braswell
SyracuseMiikka Muurinen
ArkansasAlon Michaeli
Saint LouisYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Utah State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAKarson Templin
Power Forward
Spillerdetaljer
2.06
Højde
24
Jersey Number
statistik
6
Point6
Returer1
Assists50%
Field Goals Average1
Spil spillet Se alle
Næste kamp - NCAAB D-I
Sidste kampe
| Utah St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-11 Mod ![]() | Idaho St. 94 - 58 | 20:00 | 6 | 6 | 1 | 2 | 1 | 3/6 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | |
22-03 @ ![]() | Arizona 78 - 66 | 25:00 | 5 | 4 | 1 | 0 | 2 | 2/9 | 1/6 | 0 | 0 | 4 | 1 | 3 | -8 | |
20-03 @ ![]() | Villanova 76 - 86 | 24:00 | 4 | 5 | 0 | 0 | 0 | 1/3 | 0 | 2/2 | 4 | 1 | 0 | 2 | 19 | |
14-03 Mod ![]() | SDSU 73 - 62 | 14:00 | 2 | 5 | 1 | 0 | 1 | 1/6 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | |
13-03 Mod ![]() | Nevada 79 - 66 | 14:00 | 11 | 3 | 0 | 1 | 0 | 3/8 | 1/4 | 4/4 | 1 | 2 | 0 | 2 | 0 |
Se alle






























