BasketballBryce Hamilton
Du kan muligvis være interesseret i
David Johnson
Tasmania JackjumpersMajok Deng
Tasmania JackjumpersWill Magnay
Tasmania JackjumpersBen Ayre
Tasmania JackjumpersJacob Richards
Tasmania JackjumpersDylan Windler
PerthMason Jones
PerthMatthew Dellavedova
Sydney KingsChris Goulding
Melbourne UnitedNathan Sobey
South East Melbourne
USA
Olympics Basketball - Men
Tasmania Jackjumpers
NBL
Olympics Basketball - Men
Olympics
NBL
AustraliaBryce Hamilton
Shooting Guard
Spillerdetaljer
25 Flere år
10-11-2000
1.93
Højde
0
Jersey Number
Næste kamp - NBL
Sidste kampe
| Tasmania Jackjumpers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-01-2026 - 30-10-2026 Didn't participate in 17 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-01 @ ![]() | Sydney Kings 105 - 94 | 24:35 | 15 | 3 | 3 | 0 | 0 | 1/3 | 1/3 | 2/2 | 0 | 3 | 1 | 2 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-01 @ ![]() | Melbourne Utd 79 - 77 | 34:44 | 17 | 3 | 2 | 2 | 0 | 1/7 | 1/7 | 0 | 0 | 3 | 1 | 3 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09-01 @ ![]() | ADELAIDE 36ers 72 - 80 | 33:59 | 16 | 3 | 1 | 0 | 1 | 2/6 | 2/6 | 0 | 0 | 3 | 4 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-01 Mod ![]() | Melbourne Utd 84 - 75 | 29:53 | 10 | 2 | 2 | 0 | 0 | 2/4 | 2/4 | 0 | 0 | 2 | 1 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle
Karrierehistorie
Se mere




































