You May Be Interested In

Israel U20
EuroBasket U20
France U20
EuroBasket U20
Germany U20
EuroBasket U20
Spain U20
EuroBasket U20
Greece U20
EuroBasket U20Anthony Wrzeszcz
Slask WroclawJakub Andrzejewski
Legia WarszawaKrzysztof Kempa
Dziki WarszawaMaciej Nagel
MKS D. GorniczaMaksymilian Wilczek
Poland U20
EuroBasket U20
Europe
European Challengers U20
Europe
EuroBasket U20 - Group Standings
Group A
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
1 ![]() | France U20 | 3 | 3 | 0 | 6 | |
2 ![]() | Germany U20 | 3 | 1 | 2 | 4 | |
3 ![]() | Turkey U20 | 3 | 1 | 2 | 4 | |
4 ![]() | Italy U20 | 3 | 1 | 2 | 4 |
Group B
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
1 ![]() | Serbia U20 | 3 | 3 | 0 | 6 | |
2 ![]() | Lithuania U20 | 3 | 2 | 1 | 5 | |
3 ![]() | Latvia U20 | 3 | 1 | 2 | 4 | |
4 ![]() | Poland U20 | 3 | 0 | 3 | 3 |
Group C
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
1 ![]() | Spain U20 | 3 | 3 | 0 | 6 | |
2 ![]() | Croatia U20 | 3 | 2 | 1 | 5 | |
3 ![]() | Greece U20 | 3 | 1 | 2 | 4 | |
4 ![]() | Belgium U20 | 3 | 0 | 3 | 3 |
Group D
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
1 ![]() | Slovenia U20 | 3 | 3 | 0 | 6 | |
2 ![]() | Israel U20 | 3 | 2 | 1 | 5 | |
3 ![]() | Czechia U20 | 3 | 1 | 2 | 4 | |
4 ![]() | Romania U20 | 3 | 0 | 3 | 3 |
Playoffs
Add the Poland U20 Standings widget to your website
See more options by customize your widget
Generate HTML Tag







































